Tier 6 - MW505
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SE608 | Edmonton Federation Hockey League - Non-Body Checking 3 | 14 | 22 | 13 | 3 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 38.0 |
2023-2024 | MW505 | Edmonton Federation Hockey League - Tier 6 | 10 | 22 | 24 | 13 | 37 | 0.00 | 0.00 | 0.00 | 1 | 1 | 3 | 24.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | MW505 | Wentland, Benjamin | 22 | 24 | 13 | 37 | 1.68 | 1.09 | 0.59 | 1 | 1 | 3 | 24.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2023 | @ CO509 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/7/2023 | @ SW511 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/15/2023 | vs EF505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/20/2023 | vs BE507 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10/27/2023 | vs SW510 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
11/4/2023 | vs KC512 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/19/2023 | @ NE505 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
11/24/2023 | @ FP501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/25/2023 | @ SG508 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
12/1/2023 | vs FP501 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | vs SA515 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/23/2023 | vs CO510 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1/2/2024 | @ CO511 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1/24/2024 | vs NE505 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
1/28/2024 | vs CO511 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
2/4/2024 | @ SW512 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2/6/2024 | @ SA515 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
2/17/2024 | @ HK504 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | vs EF505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/11/2024 | vs NS504 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
3/14/2024 | @ SG508 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 4 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 3 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 3 | 0 |