MW505 | 6 |
CO510 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1018490 | Sat, Dec. 23, 2023 11:15 AM | South Side Arena | MW505 | CO510 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW505 | 3 | 1 | 2 | 6 |
CO510 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW505 | 0 | 0 | 0 | 0 |
CO510 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW505 | -- |
CO510 | -- |
Period 1 |
---|
MW505 at 13:37 - #19 Karter Verbin-Tocheniuk from #10 Benjamin Wentland |
CO510 at 9:44 (PP) - #13 LANDON THIEM from #16 ALEXANDER YAO |
CO510 at 6:58 - #7 AMIT ERLICH from #4 KALE CARBERT |
MW505 at 5:49 - #19 Karter Verbin-Tocheniuk from #13 Nolan Vallerand |
MW505 at 1:39 - #10 Benjamin Wentland from #16 Izaak Boekestyn |
Period 2 |
MW505 at 6:22 - #9 Sahib Dhaliwal from #5 zechariah sabourin and #20 Jack Thiele |
Period 3 |
MW505 at 2:56 - #19 Karter Verbin-Tocheniuk from #11 Sully Green |
CO510 at 0:55 - #2 ROWAN HEBERT from #19 WALTER JANZEN |
MW505 at 0:24 - #9 Sahib Dhaliwal |
Period 1 |
---|
MW505 at 10:28 - #11 Sully Green for Rough Minor (2 pim) |
Period 2 |
CO510 at 18:21 - #18 DUNCAN WILKINSON for Head Contact Double Minor 7.6 (4 pim) |
MW505 at 18:21 - #2 kaydience straightnose for Rough Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Karter Verbin-Tocheniuk | 3 | 0 | 3 | 0.00 |
9 | Sahib Dhaliwal | 2 | 0 | 2 | 0.00 |
10 | Benjamin Wentland | 1 | 1 | 2 | 0.00 |
5 | zechariah sabourin | 0 | 1 | 1 | 0.00 |
11 | Sully Green | 0 | 1 | 1 | 2.00 |
13 | Nolan Vallerand | 0 | 1 | 1 | 0.00 |
16 | Izaak Boekestyn | 0 | 1 | 1 | 0.00 |
20 | Jack Thiele | 0 | 1 | 1 | 0.00 |
2 | kaydience straightnose | 0 | 0 | 0 | 2.00 |
7 | Lukas Playford | 0 | 0 | 0 | 0.00 |
8 | Damien Bernal | 0 | 0 | 0 | 0.00 |
12 | Even Neatdy | 0 | 0 | 0 | 0.00 |
14 | Blake Koidjos | 0 | 0 | 0 | 0.00 |
21 | Kiaan Dhinsa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
casandra bamford |
curtis wentland |
randy boekestyn |
kelly thiele |
tyler fedun |
Keira Boekestyn |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRYN JONES |
CASSY STEEVES |
No Officials Entered |