CO509 | 13 |
MW505 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
930686 | Sun, Oct. 01, 2023 7:00 PM | Terwillegar Community Rec Centre A | CO509 | MW505 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO509 | 1 | 9 | 3 | 13 |
MW505 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO509 | 0 | 0 | 0 | 0 |
MW505 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CO509 | -- |
MW505 | -- |
Period 1 |
---|
CO509 at 5:10 - #16 Fauja Uppal |
MW505 at 0:36 - #19 Karter Verbin-Tocheniuk |
Period 2 |
MW505 at 19:05 - #18 William Lytle |
CO509 at 17:51 - #19 Theodore Melvin from #8 Jace Taylor |
CO509 at 16:45 - #16 Fauja Uppal |
MW505 at 16:03 - #17 Drake Jenson from #18 William Lytle |
CO509 at 14:45 - #14 Nahom Abay from #11 Alexander Casault |
CO509 at 14:29 - #13 Nicolaas Sergy from #12 Oliver Wells |
CO509 at 13:17 - #14 Nahom Abay |
CO509 at 9:31 - #16 Fauja Uppal from #2 Marcus Fatona |
CO509 at 9:13 - #9 Ajay Narayanan |
CO509 at 7:07 - #17 Frederick Armstrong from #15 Thorsten Dickie |
CO509 at 3:29 - #9 Ajay Narayanan |
Period 3 |
CO509 at 5:41 - #12 Oliver Wells from #16 Fauja Uppal |
CO509 at 2:55 - #17 Frederick Armstrong from #9 Ajay Narayanan |
CO509 at 2:49 - #9 Ajay Narayanan |
MW505 at 0:34 - #20 Jack Thiele |
Period 1 |
---|
MW505 at 0:24 - #20 Jack Thiele for Trip Minor 8.6 (2 pim) |
Period 2 |
MW505 at 8:32 - #10 Benjamin Wentland for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
CO509 at 18:51 - #15 Thorsten Dickie for Unsportsmanlike Minor 11.1 (2pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Fauja Uppal | 3 | 1 | 4 | 0.00 |
14 | Nahom Abay | 2 | 0 | 2 | 0.00 |
17 | Frederick Armstrong | 2 | 0 | 2 | 0.00 |
12 | Oliver Wells | 1 | 1 | 2 | 0.00 |
13 | Nicolaas Sergy | 1 | 0 | 1 | 0.00 |
19 | Theodore Melvin | 1 | 0 | 1 | 0.00 |
2 | Marcus Fatona | 0 | 1 | 1 | 0.00 |
8 | Jace Taylor | 0 | 1 | 1 | 0.00 |
15 | Thorsten Dickie | 0 | 1 | 1 | 2.00 |
1 | Kaleb Zantingh | 0 | 0 | 0 | 0.00 |
31 | Wesley O'Greysik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Wells |
Daniel Melvin |
Fatona Okunade |
Jami Taylor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | William Lytle | 1 | 1 | 2 | 0.00 |
17 | Drake Jenson | 1 | 0 | 1 | 0.00 |
19 | Karter Verbin-Tocheniuk | 1 | 0 | 1 | 0.00 |
20 | Jack Thiele | 1 | 0 | 1 | 2.00 |
5 | zechariah sabourin | 0 | 0 | 0 | 0.00 |
6 | kaydience straightnose | 0 | 0 | 0 | 0.00 |
7 | Lukas Playford | 0 | 0 | 0 | 0.00 |
8 | Damien Bernal | 0 | 0 | 0 | 0.00 |
9 | Sahib Dhaliwal | 0 | 0 | 0 | 0.00 |
10 | Benjamin Wentland | 0 | 0 | 0 | 2.00 |
11 | Sully Green | 0 | 0 | 0 | 0.00 |
12 | Even Neatdy | 0 | 0 | 0 | 0.00 |
13 | Nolan Vallerand | 0 | 0 | 0 | 0.00 |
14 | Blake Koidjos | 0 | 0 | 0 | 0.00 |
16 | Izaak Boekestyn | 0 | 0 | 0 | 0.00 |
21 | Kiaan Dhinsa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |