SW511 | 19 |
MW505 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
930746 | Sat, Oct. 07, 2023 6:30 PM | Kinsmen Twin Arenas B | SW511 | MW505 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW511 | 3 | 8 | 8 | 19 |
MW505 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW511 | 0 | 0 | 0 | 0 |
MW505 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW511 | -- |
MW505 | -- |
Period 1 |
---|
SW511 at 14:00 - #7 Jack Adams from #9 Emmett Kickham |
SW511 at 8:08 - #22 Elliot Bagnall from #17 Evan Danis |
SW511 at 1:18 - #3 Greyson Barlow |
Period 2 |
SW511 at 17:16 - #17 Evan Danis from #16 Emerson Brent |
SW511 at 14:46 - #11 Marcus Won from #3 Greyson Barlow |
SW511 at 12:02 - #22 Elliot Bagnall |
SW511 at 11:14 - #11 Marcus Won from #14 Jaxson Lee |
SW511 at 7:49 - #22 Elliot Bagnall from #17 Evan Danis |
SW511 at 5:24 - #8 Stephen Jiang from #6 Donovan Lee |
SW511 at 4:23 - #8 Stephen Jiang |
SW511 at 3:24 - #22 Elliot Bagnall from #17 Evan Danis |
Period 3 |
SW511 at 18:20 - #11 Marcus Won |
SW511 at 17:51 - #11 Marcus Won from #14 Jaxson Lee |
SW511 at 11:18 - #14 Jaxson Lee from #4 Chase Fee |
SW511 at 10:54 - #4 Chase Fee from #14 Jaxson Lee |
SW511 at 7:42 - #8 Stephen Jiang |
SW511 at 6:57 - #9 Emmett Kickham |
SW511 at 5:06 - #14 Jaxson Lee |
SW511 at 1:16 - #7 Jack Adams |
Period 1 |
---|
No Penalties |
Period 2 |
MW505 at 11:13 - #6 kaydience straightnose for Trip Minor 8.6 (2 pim) |
SW511 at 10:40 - #14 Jaxson Lee for Hooking Minor (2 pim) |
MW505 at 3:24 - #10 Benjamin Wentland for Body Contact/Body Checking Minor 7.3 (2 pim) |
SW511 at 3:24 - #9 Emmett Kickham for Interference Minor (2 pim) |
MW505 at 0:35 - #17 Drake Jenson for Trip Minor 8.6 (2 pim) |
Period 3 |
SW511 at 9:45 - #11 Marcus Won for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jaxson Lee | 2 | 3 | 5 | 2.00 |
11 | Marcus Won | 4 | 0 | 4 | 2.00 |
22 | Elliot Bagnall | 4 | 0 | 4 | 0.00 |
17 | Evan Danis | 1 | 3 | 4 | 0.00 |
8 | Stephen Jiang | 3 | 0 | 3 | 0.00 |
7 | Jack Adams | 2 | 0 | 2 | 0.00 |
3 | Greyson Barlow | 1 | 1 | 2 | 0.00 |
4 | Chase Fee | 1 | 1 | 2 | 0.00 |
9 | Emmett Kickham | 1 | 1 | 2 | 2.00 |
6 | Donovan Lee | 0 | 1 | 1 | 0.00 |
16 | Emerson Brent | 0 | 1 | 1 | 0.00 |
10 | Aaditya Sharma | 0 | 0 | 0 | 0.00 |
15 | Jackson Haybarger | 0 | 0 | 0 | 0.00 |
18 | Liam Farrell | 0 | 0 | 0 | 0.00 |
31 | Chase Zimmerman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Bagnall |
Daniel Kickham |
Jennifer Bagnall |
William Farrell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | zechariah sabourin | 0 | 0 | 0 | 0.00 |
6 | kaydience straightnose | 0 | 0 | 0 | 2.00 |
7 | Lukas Playford | 0 | 0 | 0 | 0.00 |
9 | Sahib Dhaliwal | 0 | 0 | 0 | 0.00 |
10 | Benjamin Wentland | 0 | 0 | 0 | 2.00 |
11 | Sully Green | 0 | 0 | 0 | 0.00 |
12 | Even Neatdy | 0 | 0 | 0 | 0.00 |
13 | Nolan Vallerand | 0 | 0 | 0 | 0.00 |
14 | Blake Koidjos | 0 | 0 | 0 | 0.00 |
16 | Izaak Boekestyn | 0 | 0 | 0 | 0.00 |
17 | Drake Jenson | 0 | 0 | 0 | 2.00 |
18 | William Lytle | 0 | 0 | 0 | 0.00 |
19 | Karter Verbin-Tocheniuk | 0 | 0 | 0 | 0.00 |
20 | Jack Thiele | 0 | 0 | 0 | 0.00 |
21 | Kiaan Dhinsa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
curtis wentland |
randy boekestyn |
casandra bamford |
kelly thiele |
Parker garries, Linesmen |
Taylor chase , Linesmen |