Body Checking 1 - NE701
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | NE701 | Edmonton Federation Hockey League - Body Checking 1 | 13 | 26 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | NE701 | Panesar, Jeevan | 26 | 1 | 7 | 8 | 0.31 | 0.04 | 0.27 | 0 | 1 | 0 | 6.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/14/2022 | @ SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
10/23/2022 | @ ST701 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
10/29/2022 | vs NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2022 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/7/2022 | vs SZ701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/2022 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2023 | vs NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/4/2023 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/11/2023 | vs NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/13/2023 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/14/2023 | @ SZ701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/16/2023 | @ SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game League Season
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Kneeing Double Minor 7.8 (4 pim) | 4.00 | 1 | 0 |