NE701 | 3 |
SZ701 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 730338 | Fri, Jan. 27, 2023 7:45 PM | Clareview Arena A | NE701 | SZ701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE701 | 1 | 1 | 1 | 3 |
| SZ701 | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE701 | 10 | 20 | 9 | 39 |
| SZ701 | 9 | 11 | 11 | 31 |
| Power Plays | |
|---|---|
| NE701 | 2 for 3 (66.67%) |
| SZ701 | 0 for 1 (66.67%) |
| Period 1 |
|---|
| NE701 at 14:40 (PP) - #29 Molsen Schenk from #44 Brock Nalesnik |
| SZ701 at 0:10 - #44 Ethan Moggach |
| Period 2 |
| SZ701 at 16:07 - #9 Ibraheem Weis |
| SZ701 at 13:33 - #11 James Dundas from #7 Robert Niculescu |
| SZ701 at 9:39 - #21 Aiden Capstick from #27 Ryder Grimwood |
| NE701 at 9:15 - #71 Jack Demars from #10 Hayden Robertson |
| Period 3 |
| NE701 at 13:11 (PP) - #71 Jack Demars from #29 Molsen Schenk and #1 Kaden Gratton |
| SZ701 at 11:55 - #44 Ethan Moggach from #11 James Dundas |
| SZ701 at 11:03 - #58 Jace Jones from #18 Jameson Mann |
| SZ701 at 4:10 - #7 Robert Niculescu from #17 Shaan Judge |
| SZ701 at 1:02 - #7 Robert Niculescu |
| Period 1 |
|---|
| SZ701 at 16:07 - #23 Ethan Dube-Estrada for Interference Minor (2 pim) |
| SZ701 at 12:40 - #4 Nolan Huckabay for Interference Minor (2 pim) |
| NE701 at 1:12 - #4 Nicholas Lalonde for Misconduct (10pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SZ701 at 14:01 - #9 Ibraheem Weis for Unsportsmanlike Minor 11.1 (2pim) |
| SZ701 at 6:54 - #58 Jace Jones for Discrimination 11.4 |
| NE701 at 2:02 - #96 Dylan Carruthers for Cross Check Minor 9.2 (2 pim) |
| SZ701 at 1:26 - #11 James Dundas for Boarding Minor 7.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Jack Demars | 2 | 0 | 2 | 0.00 |
| 29 | Molsen Schenk | 1 | 1 | 2 | 0.00 |
| 1 | Kaden Gratton | 0 | 1 | 1 | 0.00 |
| 10 | Hayden Robertson | 0 | 1 | 1 | 0.00 |
| 44 | Brock Nalesnik | 0 | 1 | 1 | 0.00 |
| 4 | Nicholas Lalonde | 0 | 0 | 0 | 10.00 |
| 5 | Kai Haman | 0 | 0 | 0 | 0.00 |
| 8 | Riley Mccabe (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Pearson | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Schurman | 0 | 0 | 0 | 0.00 |
| 13 | Jeevan Panesar | 0 | 0 | 0 | 0.00 |
| 17 | Justin Oliver | 0 | 0 | 0 | 0.00 |
| 24 | Brennan Tustin | 0 | 0 | 0 | 0.00 |
| 31 | Andrew Bedard | 0 | 0 | 0 | 0.00 |
| 70 | Benjamin Rota (AP) | 0 | 0 | 0 | 0.00 |
| 91 | Graham Morrison | 0 | 0 | 0 | 0.00 |
| 96 | Dylan Carruthers | 0 | 0 | 0 | 2.00 |
| 98 | Leyton Hanneman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Andrew Bedard | 60:00 | 8 | 32 | 24 | 0.75 |
| Name |
|---|
| Ali Shamseldine |
| Kishan Panesar |
| Raymond Benik |
| Riley Thornton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Robert Niculescu | 2 | 1 | 3 | 0.00 |
| 44 | Ethan Moggach | 2 | 0 | 2 | 0.00 |
| 11 | James Dundas | 1 | 1 | 2 | 2.00 |
| 9 | Ibraheem Weis | 1 | 0 | 1 | 2.00 |
| 21 | Aiden Capstick | 1 | 0 | 1 | 0.00 |
| 58 | Jace Jones | 1 | 0 | 1 | 10.00 |
| 17 | Shaan Judge | 0 | 1 | 1 | 0.00 |
| 18 | Jameson Mann | 0 | 1 | 1 | 0.00 |
| 27 | Ryder Grimwood | 0 | 1 | 1 | 0.00 |
| 1 | Vincent Bourdeau | 0 | 0 | 0 | 0.00 |
| 4 | Nolan Huckabay | 0 | 0 | 0 | 2.00 |
| 8 | Tristan Kirkland | 0 | 0 | 0 | 0.00 |
| 22 | Jiro Palaypay | 0 | 0 | 0 | 0.00 |
| 23 | Ethan Dube-Estrada | 0 | 0 | 0 | 2.00 |
| 35 | Isaac Neumann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Isaac Neumann | 60:00 | 3 | 39 | 36 | 0.92 |
| Name |
|---|
| Darren Shepherd |
| Gordon Dundas |
| Jason Estrada |
| Russ Mann |
| No Officials Entered |