NE701 | 4 |
SP701 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 677958 | Wed, Nov. 02, 2022 7:45 PM | Clareview Arena A | NE701 | SP701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE701 | 2 | 2 | 0 | 4 |
| SP701 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE701 | 21 | 12 | 10 | 43 |
| SP701 | 11 | 9 | 9 | 29 |
| Power Plays | |
|---|---|
| NE701 | 1 for 3 (33.33%) |
| SP701 | 0 for 2 (33.33%) |
| Period 1 |
|---|
| NE701 at 18:48 - #5 Kai Haman from #18 Molsen Schenk |
| SP701 at 10:43 - #3 Nolan Warawa from #11 Dade Dakus |
| SP701 at 6:39 - #12 Anthony Martinez |
| NE701 at 0:27 - #18 Molsen Schenk from #10 Hayden Robertson and #19 Brock Nalesnik |
| Period 2 |
| NE701 at 16:38 - #15 Kaden Gratton from #18 Molsen Schenk |
| NE701 at 4:13 (PP) - #16 Jack Demars from #10 Hayden Robertson and #5 Kai Haman |
| Period 3 |
| SP701 at 11:01 - #16 Tyler Michaels from #15 Conrad Scheuer and #17 Jesse Drew |
| Period 1 |
|---|
| NE701 at 13:29 - #16 Jack Demars for Rough Minor (2 pim) |
| SP701 at 2:28 - #5 Joshua Thompson for Holding Stick (2 pim) |
| Period 2 |
| NE701 at 12:26 - #17 Justin Oliver for Slash Minor 9.3 (2 pim) |
| SP701 at 6:15 - #2 Wyatt Berube for Interference Minor (2 pim) |
| SP701 at 5:51 - #5 Joshua Thompson for Rough Minor (2 pim) |
| Period 3 |
| NE701 at 16:03 - #4 Nicholas Lalonde for Rough Minor (2 pim) |
| SP701 at 16:03 - #6 Mike Bremner for Rough Minor (2 pim) |
| NE701 at 7:47 - #4 Nicholas Lalonde for Head Contact Double Minor 7.6 (4 pim) |
| NE701 at 1:06 - #15 Kaden Gratton for Rough Minor (2 pim) |
| SP701 at 1:06 - #5 Joshua Thompson for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Molsen Schenk | 1 | 2 | 3 | 0.00 |
| 5 | Kai Haman | 1 | 1 | 2 | 0.00 |
| 10 | Hayden Robertson | 0 | 2 | 2 | 0.00 |
| 15 | Kaden Gratton | 1 | 0 | 1 | 2.00 |
| 16 | Jack Demars | 1 | 0 | 1 | 2.00 |
| 19 | Brock Nalesnik | 0 | 1 | 1 | 0.00 |
| 1 | Holton Buchanan | 0 | 0 | 0 | 0.00 |
| 3 | Hayden Schurman | 0 | 0 | 0 | 0.00 |
| 4 | Nicholas Lalonde | 0 | 0 | 0 | 6.00 |
| 6 | Evan Myrfield | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Pearson | 0 | 0 | 0 | 0.00 |
| 11 | Dylan Carruthers | 0 | 0 | 0 | 0.00 |
| 13 | Jeevan Panesar | 0 | 0 | 0 | 0.00 |
| 14 | Leyton Hanneman | 0 | 0 | 0 | 0.00 |
| 17 | Justin Oliver | 0 | 0 | 0 | 2.00 |
| 31 | Andrew Bedard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ali Shamseldine |
| Dale Harrison |
| Dylan Vieira |
| Raymond Benik |
| Riley Thornton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nolan Warawa | 1 | 0 | 1 | 0.00 |
| 12 | Anthony Martinez | 1 | 0 | 1 | 0.00 |
| 16 | Tyler Michaels (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Dade Dakus | 0 | 1 | 1 | 0.00 |
| 15 | Conrad Scheuer (AP) | 0 | 1 | 1 | 0.00 |
| 17 | Jesse Drew (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Jake Weinert | 0 | 0 | 0 | 0.00 |
| 2 | Wyatt Berube | 0 | 0 | 0 | 2.00 |
| 4 | Eli Hiebert | 0 | 0 | 0 | 0.00 |
| 5 | Joshua Thompson | 0 | 0 | 0 | 6.00 |
| 6 | Mike Bremner | 0 | 0 | 0 | 2.00 |
| 7 | Ethan Marcynuk | 0 | 0 | 0 | 0.00 |
| 13 | Benjamin Burdenie | 0 | 0 | 0 | 0.00 |
| 14 | Tyce Hay (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Parker Lakusta-Allen | 0 | 0 | 0 | 0.00 |
| 19 | Ashton Lowerison | 0 | 0 | 0 | 0.00 |
| 35 | Thomas Manning | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Manning |
| Chuck Reid |
| Clayton Hawrelak |
| Jason Zaichkowsky |
| No Officials Entered |