Tier 5 - MW504




#14 JAPJOT GILL

Position Defense
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SE710 Edmonton Federation Hockey League - Non-Body Checking 3 15 20 2 6 8 0.00 0.00 0.00 0 0 0 30.0
2024-2025 SE602 Edmonton Federation Hockey League - Body Checking 2 17 22 5 3 8 0.00 0.00 0.00 1 0 0 8.0
2023-2024 SE608 Edmonton Federation Hockey League - Non-Body Checking 2 2 22 9 6 15 0.00 0.00 0.00 0 0 0 8.0
2023-2024 SE710 Edmonton Federation Hockey League - Non-Body Checking 3 21 19 6 5 11 0.00 0.00 0.00 0 0 0 22.0
2023-2024 SE607 Edmonton Federation Hockey League - Non-Body Checking 1 19 4 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2022-2023 MW504 Edmonton Federation Hockey League - Tier 5 14 23 9 21 30 0.00 0.00 0.00 0 1 0 34.0
2022-2023 SE608 Edmonton Federation Hockey League - Non-Body Checking 3 21 20 15 8 23 0.00 0.00 0.00 0 1 0 41.0
2022-2023 SE609 Edmonton Federation Hockey League - Non-Body Checking 3 5 5 4 0 4 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 MW504 GILL, JAPJOT 23 9 21 30 1.30 0.39 0.91 0 1 0 34.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/9/2022 @ ST505 0 0 0 0 0 0 2 0
10/15/2022 @ BE505 0 0 0 0 0 0 0 0
10/17/2022 vs SG505C 0 0 0 0 0 0 0 0
10/29/2022 vs SW506 0 1 1 0 0 0 2 0
11/2/2022 vs SP508C 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2023 vs KC511 0 0 0 0 0 0 2 0
3/5/2023 vs SP509C 0 0 0 0 0 0 2 0
3/11/2023 vs KC511 0 2 2 0 0 0 2 0
3/16/2023 @ SP509C 0 1 1 0 0 0 4 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2022 @ CO509 0 3 3 0 0 0 0 0
11/25/2022 vs CO508 0 2 2 0 0 0 2 0
11/27/2022 vs CO509 0 3 3 0 0 0 0 0
12/2/2022 @ KC511 0 2 2 0 0 0 8 0
12/3/2022 vs KC511 1 1 2 0 0 0 0 0
12/6/2022 vs WM509 1 1 2 0 1 0 0 0
12/20/2022 vs DE502C 1 0 1 0 0 0 2 0
1/8/2023 @ SZ502 0 0 0 0 0 0 0 0
1/10/2023 @ SW510 4 0 4 0 0 0 0 0
2/1/2023 @ MW506C 0 1 1 0 0 0 0 0
2/4/2023 vs SZ502 0 0 0 0 0 0 2 0
2/5/2023 @ WE501F 1 3 4 0 0 0 0 0
2/12/2023 @ BE507 1 0 1 0 0 0 4 0
2/19/2023 vs SP512C 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 1 0
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 4 0
Cross Check Minor 9.2 (2 pim) 2.00 2 0
Head Contact Double Minor 7.6 (4 pim) 4.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 3 0
Interference Minor (2 pim) 2.00 3 0
Trip Minor 8.6 (2 pim) 2.00 1 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information