MW504 | 1 |
SW506 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
658040 | Sat, Oct. 29, 2022 4:45 PM | Kenilworth Arena | MW504 | SW506 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW504 | 0 | 1 | 0 | 1 |
SW506 | 2 | 3 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW504 | 0 | 0 | 0 | 0 |
SW506 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW504 | -- |
SW506 | -- |
Period 1 |
---|
SW506 at 12:57 - #22 Reid Isidoro from #6 Rohan Dinsa |
SW506 at 2:57 - #22 Reid Isidoro from #9 Colin Kundert |
Period 2 |
MW504 at 12:44 - #13 SHANVIR SINGH DEOL from #14 JAPJOT GILL |
SW506 at 12:06 - #10 Aaron Fei from #19 Daniel Xu |
SW506 at 9:36 - #22 Reid Isidoro from #7 Torren Anderson |
SW506 at 6:33 - #17 Enoch Zhou from #18 Jackson Ackerman |
Period 3 |
SW506 at 19:18 - #7 Torren Anderson from #14 Logan Leung and #11 Brandon Manolache |
SW506 at 18:54 - #9 Colin Kundert from #12 Alexander Shaker and #22 Reid Isidoro |
SW506 at 14:37 - #11 Brandon Manolache from #6 Rohan Dinsa |
SW506 at 14:01 - #9 Colin Kundert from #12 Alexander Shaker and #18 Jackson Ackerman |
SW506 at 13:47 - #9 Colin Kundert from #12 Alexander Shaker and #4 Sam Hamilton |
Period 1 |
---|
No Penalties |
Period 2 |
SW506 at 19:40 - #7 Torren Anderson for Trip Minor 8.6 (2 pim) |
SW506 at 4:05 - #18 Jackson Ackerman for Boarding Minor 7.2 (2 pim) |
Period 3 |
MW504 at 3:21 - #14 JAPJOT GILL for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | SHANVIR SINGH DEOL | 1 | 0 | 1 | 0.00 |
14 | JAPJOT GILL | 0 | 1 | 1 | 2.00 |
1 | Owen Gay (AP) | 0 | 0 | 0 | 0.00 |
7 | CARSON PIDCOCK | 0 | 0 | 0 | 0.00 |
8 | PRABHNOOR BRAR | 0 | 0 | 0 | 0.00 |
10 | MIKAH - RHANE BARNES | 0 | 0 | 0 | 0.00 |
12 | AARON KENNEDY | 0 | 0 | 0 | 0.00 |
16 | OSCAR LEONARD | 0 | 0 | 0 | 0.00 |
17 | LIAM TRAUTMAN | 0 | 0 | 0 | 0.00 |
18 | JACE LODOEN | 0 | 0 | 0 | 0.00 |
19 | IBRAHEEM HUSSAIN | 0 | 0 | 0 | 0.00 |
20 | BRODY GURBA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JAMES JOBIN |
AVORY MAYAN |
Susan Tiege |
RYAN PIDCOCK |
KRISTIE LODOEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Colin Kundert | 3 | 1 | 4 | 0.00 |
22 | Reid Isidoro | 3 | 1 | 4 | 0.00 |
12 | Alexander Shaker | 0 | 3 | 3 | 0.00 |
7 | Torren Anderson | 1 | 1 | 2 | 2.00 |
11 | Brandon Manolache | 1 | 1 | 2 | 0.00 |
6 | Rohan Dinsa | 0 | 2 | 2 | 0.00 |
18 | Jackson Ackerman | 0 | 2 | 2 | 2.00 |
10 | Aaron Fei | 1 | 0 | 1 | 0.00 |
17 | Enoch Zhou | 1 | 0 | 1 | 0.00 |
4 | Sam Hamilton | 0 | 1 | 1 | 0.00 |
14 | Logan Leung | 0 | 1 | 1 | 0.00 |
19 | Daniel Xu | 0 | 1 | 1 | 0.00 |
1 | Evan Swanepoel | 0 | 0 | 0 | 0.00 |
16 | Khirthin Dharma Pillay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Douglas Hamilton |
Chris Manolache |
Thomas Hapke |
Gary Leung |
Shauna Shaker |
Jordan Misiwich, Linesman |
Joseph Petkau, Linesman |