KC511 | 7 |
MW504 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
723256 | Fri, Dec. 02, 2022 6:15 PM | George S. Hughes South Side Arena | KC511 | MW504 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 3 | 3 | 1 | 7 |
MW504 | 3 | 4 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC511 | 0 | 0 | 0 | 0 |
MW504 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC511 | -- |
MW504 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
MW504 at 16:08 - #14 JAPJOT GILL for Head Contact Minor 7.6 (2 pim) |
MW504 at 10:45 - #19 IBRAHEEM HUSSAIN for Holding Minor (2 pim) |
MW504 at 7:49 - #14 JAPJOT GILL for Head Contact Double Minor 7.6 (4 pim) |
MW504 at 2:10 - #14 JAPJOT GILL for Body Contact/Body Checking Minor 7.3 (2 pim) |
KC511 at 1:10 - #6 Marcus Pickett for Cross Check Minor 9.2 (2 pim) |
Period 3 |
KC511 at 15:06 - #15 Jaxon Geib for Hooking Minor (2 pim) |
MW504 at 11:07 - #17 LIAM TRAUTMAN for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jaxon Geib | 3 | 2 | 5 | 2.00 |
8 | Jovan Johal | 2 | 2 | 4 | 0.00 |
1 | Johnathan Manzer | 1 | 0 | 1 | 0.00 |
4 | Boston Miles | 1 | 0 | 1 | 0.00 |
5 | Jonathan Qu | 0 | 1 | 1 | 0.00 |
12 | Abdallah Dhanji | 0 | 1 | 1 | 0.00 |
2 | Tyrese Cardinal | 0 | 0 | 0 | 0.00 |
3 | Sahil Chahal | 0 | 0 | 0 | 0.00 |
6 | Marcus Pickett | 0 | 0 | 0 | 2.00 |
7 | Lucas Ge | 0 | 0 | 0 | 0.00 |
9 | Liam Boland | 0 | 0 | 0 | 0.00 |
10 | Gabriel Chin | 0 | 0 | 0 | 0.00 |
11 | Satkaar Shergill | 0 | 0 | 0 | 0.00 |
13 | Theodore Ferguson | 0 | 0 | 0 | 0.00 |
14 | Zadeh Yakkineah | 0 | 0 | 0 | 0.00 |
16 | Sean Gan | 0 | 0 | 0 | 0.00 |
17 | Kovanjot Reen | 0 | 0 | 0 | 0.00 |
18 | Daxton Salga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DUNCAN |
Gurjot Reen |
Jesse Ferguson |
Kathryn Reen |
Ken Pickett |
Mike Geib |
RAY |
Rob Johal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | KADEN CORMIER | 4 | 1 | 5 | 0.00 |
12 | AARON KENNEDY | 1 | 2 | 3 | 0.00 |
15 | CUINN THIELE | 2 | 0 | 2 | 0.00 |
16 | OSCAR LEONARD | 1 | 1 | 2 | 0.00 |
19 | IBRAHEEM HUSSAIN | 1 | 1 | 2 | 2.00 |
8 | PRABHNOOR BRAR | 0 | 2 | 2 | 0.00 |
14 | JAPJOT GILL | 0 | 2 | 2 | 8.00 |
17 | LIAM TRAUTMAN | 0 | 2 | 2 | 2.00 |
4 | Josh Sinha (AP) | 1 | 0 | 1 | 0.00 |
18 | JACE LODOEN | 1 | 0 | 1 | 0.00 |
7 | CARSON PIDCOCK | 0 | 0 | 0 | 0.00 |
9 | ROBERT CHERKEWICK | 0 | 0 | 0 | 0.00 |
13 | SHANVIR SINGH DEOL | 0 | 0 | 0 | 0.00 |
20 | BRODY GURBA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AVORY MAYAN |
JAMES JOBIN |
KRISTIE LODOEN |
RYAN PIDCOCK |
Susan Tiege |
No Officials Entered |