MW506C | 1 |
MW504 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 723810 | Wed, Feb. 01, 2023 6:30 PM | Millwoods Arena B | MW506C | MW504 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW506C | 1 | 0 | 0 | 1 |
| MW504 | 4 | 4 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW506C | 10 | 0 | 0 | 10 |
| MW504 | 50 | 0 | 0 | 50 |
| Power Plays | |
|---|---|
| MW506C | -- |
| MW504 | -- |
| Period 1 |
|---|
| MW506C at 14:38 - #5 Swyrd Carter from #20 Pearson Ellie |
| MW504 at 14:20 - #9 ROBERT CHERKEWICK from #21 KADEN CORMIER |
| MW504 at 10:38 - #8 PRABHNOOR BRAR |
| MW504 at 2:08 - #15 CUINN THIELE |
| MW504 at 1:02 - #13 SHANVIR SINGH DEOL from #21 KADEN CORMIER |
| Period 2 |
| MW504 at 16:40 - #15 CUINN THIELE from #13 SHANVIR SINGH DEOL and #19 IBRAHEEM HUSSAIN |
| MW504 at 8:27 - #16 OSCAR LEONARD from #21 KADEN CORMIER |
| MW504 at 8:16 - #19 IBRAHEEM HUSSAIN |
| MW504 at 2:15 - #8 PRABHNOOR BRAR from #10 MIKAH - RHANE BARNES |
| Period 3 |
| MW504 at 16:05 - #17 LIAM TRAUTMAN from #14 JAPJOT GILL |
| MW504 at 7:05 - #19 IBRAHEEM HUSSAIN |
| MW504 at 6:16 - #16 OSCAR LEONARD from #13 SHANVIR SINGH DEOL |
| Period 1 |
|---|
| MW506C at 5:13 - #9 Sinha Josh for Aggressor Minor 7.11 (2 pim) |
| Period 2 |
| MW504 at 28:05 - #13 SHANVIR SINGH DEOL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| MW506C at 17:20 - #8 Field Michael for Hooking Minor (2 pim) |
| MW504 at 17:07 - #7 CARSON PIDCOCK for Body Contact/Body Checking Minor 7.3 (2 pim) |
| MW506C at 7:33 - #12 Ahlstrom Callen for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Swyrd Carter | 1 | 0 | 1 | 0.00 |
| 20 | Pearson Ellie | 0 | 1 | 1 | 0.00 |
| 4 | Sawyer Breen (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Dhaliwal Sahib | 0 | 0 | 0 | 0.00 |
| 8 | Field Michael | 0 | 0 | 0 | 2.00 |
| 9 | Sinha Josh | 0 | 0 | 0 | 2.00 |
| 10 | Gardiner Bennett | 0 | 0 | 0 | 0.00 |
| 11 | Medin Riley | 0 | 0 | 0 | 0.00 |
| 12 | Ahlstrom Callen | 0 | 0 | 0 | 2.00 |
| 14 | Dinh Tom | 0 | 0 | 0 | 0.00 |
| 15 | Brown-youngman Keyan | 0 | 0 | 0 | 0.00 |
| 16 | Ky Christian | 0 | 0 | 0 | 0.00 |
| 17 | Cullen Sturko | 0 | 0 | 0 | 0.00 |
| 18 | Wentland Ben | 0 | 0 | 0 | 0.00 |
| 21 | Simpson Kingsley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Ahlstrom |
| Richard Medin |
| Ryan Sturko |
| Scott Simpson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | IBRAHEEM HUSSAIN | 2 | 1 | 3 | 0.00 |
| 13 | SHANVIR SINGH DEOL | 1 | 2 | 3 | 2.00 |
| 21 | KADEN CORMIER | 0 | 3 | 3 | 0.00 |
| 8 | PRABHNOOR BRAR | 2 | 0 | 2 | 0.00 |
| 15 | CUINN THIELE | 2 | 0 | 2 | 0.00 |
| 16 | OSCAR LEONARD | 2 | 0 | 2 | 0.00 |
| 9 | ROBERT CHERKEWICK | 1 | 0 | 1 | 0.00 |
| 17 | LIAM TRAUTMAN | 1 | 0 | 1 | 0.00 |
| 10 | MIKAH - RHANE BARNES | 0 | 1 | 1 | 0.00 |
| 14 | JAPJOT GILL | 0 | 1 | 1 | 0.00 |
| 7 | CARSON PIDCOCK | 0 | 0 | 0 | 2.00 |
| 12 | AARON KENNEDY | 0 | 0 | 0 | 0.00 |
| 18 | JACE LODOEN | 0 | 0 | 0 | 0.00 |
| 30 | EASTYN PARKER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AVORY MAYAN |
| JAMES JOBIN |
| KRISTIE LODOEN |
| Mark Parker |
| RYAN PIDCOCK |
| Susan Tiege |
| No Officials Entered |