Tier 3 - SG503
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SG503 | Edmonton Federation Hockey League - Tier 3 | 8 | 22 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 17.0 |
2023-2024 | SG503 | Edmonton Federation Hockey League - Tier 3 | 8 | 20 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2022-2023 | SG403 | Edmonton Federation Hockey League - Tier 2 | 6 | 23 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | SG503 | THOMPSON, CARTER | 20 | 8 | 6 | 14 | 0.70 | 0.40 | 0.30 | 0 | 1 | 0 | 10.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/8/2023 | vs SA508 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | vs WM504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/17/2023 | @ SA509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ KC503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2024 | @ BE503 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3/4/2024 | @ HK502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |