SA509 | 2 |
SG503 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
930864 | Tue, Oct. 17, 2023 6:30 PM | Servus Credit Union Place - Troy Murray Arena | SA509 | SG503 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA509 | 1 | 0 | 1 | 2 |
SG503 | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA509 | 8 | 10 | 10 | 28 |
SG503 | 9 | 13 | 18 | 40 |
Power Plays | |
---|---|
SA509 | -- |
SG503 | -- |
Period 1 |
---|
SA509 at 14:35 - #9 Cohen Huberdeau from #5 Jager Kersey |
Period 2 |
SG503 at 19:05 (PP) - #4 EASTON WOOD |
SG503 at 15:38 - #19 TERRICK MCDONALD from #11 PRESTON BUIST |
SG503 at 8:05 - #2 DRAZEN FATOVIC from #9 CONNOR BEAUDOIN |
Period 3 |
SA509 at 19:05 - #9 Cohen Huberdeau from #3 Liam Lalor and #31 Ewan Larocque |
Period 1 |
---|
SA509 at 8:38 - #18 Arlo Patty for Rough Minor (2 pim) |
SG503 at 3:08 - #15 LEVI BEAULIEU for Hooking Minor (2 pim) |
SA509 at 1:49 - #17 Adrix Ross for Rough Minor (2 pim) |
SA509 at 1:03 - #8 Ander Fergusson for Rough Minor (2 pim) |
Period 2 |
SA509 at 11:04 - #11 Neven Malbasic for Cross Check Minor 9.2 (2 pim) |
SG503 at 9:16 - #12 WYATT DALZIEL for Interference Minor (2 pim) |
Period 3 |
SG503 at 19:34 - #14 JOEL ABBOTT for Hooking Minor (2 pim) |
SG503 at 16:48 - #4 EASTON WOOD for Slash Minor 9.3 (2 pim) |
SA509 at 10:07 - #15 Callum Johnson for Trip Minor 8.6 (2 pim) |
SG503 at 5:00 - #15 LEVI BEAULIEU for Rough Minor (2 pim) |
SA509 at 5:00 - #8 Ander Fergusson for Rough Minor (2 pim) |
SA509 at 5:00 - #6 Odin Grochmal for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cohen Huberdeau | 2 | 0 | 2 | 0.00 |
3 | Liam Lalor | 0 | 1 | 1 | 0.00 |
5 | Jager Kersey | 0 | 1 | 1 | 0.00 |
31 | Ewan Larocque | 0 | 1 | 1 | 0.00 |
2 | Lucas Jean Pouliot | 0 | 0 | 0 | 0.00 |
4 | Connor Atkinson | 0 | 0 | 0 | 0.00 |
6 | Odin Grochmal | 0 | 0 | 0 | 2.00 |
7 | Rylen Hnatiw | 0 | 0 | 0 | 0.00 |
8 | Ander Fergusson | 0 | 0 | 0 | 4.00 |
10 | Noah Karaki | 0 | 0 | 0 | 0.00 |
11 | Neven Malbasic | 0 | 0 | 0 | 2.00 |
13 | William Davidson | 0 | 0 | 0 | 0.00 |
14 | Bretton Childs | 0 | 0 | 0 | 0.00 |
15 | Callum Johnson | 0 | 0 | 0 | 2.00 |
16 | Jack O'Reilly | 0 | 0 | 0 | 0.00 |
17 | Adrix Ross | 0 | 0 | 0 | 2.00 |
18 | Arlo Patty | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ewan Larocque | 60:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
Darren Childs |
Dustin Kearsey |
Katie O'Reilly |
Mike Huberdeau |
Rob Grochmal |
Rob Larocque |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | DRAZEN FATOVIC | 1 | 0 | 1 | 0.00 |
4 | EASTON WOOD | 1 | 0 | 1 | 2.00 |
19 | TERRICK MCDONALD | 1 | 0 | 1 | 0.00 |
9 | CONNOR BEAUDOIN | 0 | 1 | 1 | 0.00 |
11 | PRESTON BUIST | 0 | 1 | 1 | 0.00 |
1 | JAKE GETZINGER | 0 | 0 | 0 | 0.00 |
3 | JOEL NELSON | 0 | 0 | 0 | 0.00 |
7 | MASON RETZIAFF | 0 | 0 | 0 | 0.00 |
8 | CARTER THOMPSON | 0 | 0 | 0 | 0.00 |
10 | ANDERSON ULMER | 0 | 0 | 0 | 0.00 |
12 | WYATT DALZIEL | 0 | 0 | 0 | 2.00 |
13 | SAMUEL YOUNGHANS | 0 | 0 | 0 | 0.00 |
14 | JOEL ABBOTT | 0 | 0 | 0 | 2.00 |
15 | LEVI BEAULIEU | 0 | 0 | 0 | 4.00 |
16 | RYDEN BOWERING | 0 | 0 | 0 | 0.00 |
17 | CALVIN HOUSE | 0 | 0 | 0 | 0.00 |
18 | DEREK PRUE | 0 | 0 | 0 | 0.00 |
31 | FRANCIS KACHUK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BILL WOOD |
DAREN NELSON |
JENNIFER ULMER |
LONNIE CHADWICK |
SHANEL PRUE |
Troy McDonald |
Adam Harroun, REF |