SG503 | 2 |
SA508 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930763 | Sun, Oct. 08, 2023 7:30 PM | Stu Barnes East Agrena | SG503 | SA508 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG503 | 0 | 2 | 0 | 2 |
| SA508 | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG503 | 0 | 0 | 0 | 0 |
| SA508 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG503 | -- |
| SA508 | -- |
| Period 1 |
|---|
| SA508 at 13:07 - #14 Callum Stepaniuk |
| SA508 at 7:04 - #12 Marko Jozic |
| SA508 at 0:09 - #18 Easton Lefebvre from #3 Dexter Ferris |
| Period 2 |
| SG503 at 9:32 - #8 CARTER THOMPSON from #11 PRESTON BUIST |
| SG503 at 4:12 - #8 CARTER THOMPSON |
| Period 3 |
| SA508 at 19:40 - #12 Marko Jozic from #18 Easton Lefebvre |
| SA508 at 7:59 - #8 Simon Jones from #11 Luke Lamble |
| SA508 at 2:10 - #4 Sam Grondin from #15 Daine Jeffery |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SA508 at 18:19 - #12 Marko Jozic for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SG503 at 20:00 - #12 WYATT DALZIEL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SG503 at 17:33 - #15 LEVI BEAULIEU for Trip Minor 8.6 (2 pim) |
| SG503 at 9:22 - #2 DRAZEN FATOVIC for Cross Check Minor 9.2 (2 pim) |
| SG503 at 8:25 - #10 ANDERSON ULMER for Trip Minor 8.6 (2 pim) |
| SA508 at 6:13 - #12 Marko Jozic for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CARTER THOMPSON | 2 | 0 | 2 | 0.00 |
| 11 | PRESTON BUIST | 0 | 1 | 1 | 0.00 |
| 1 | JAKE GETZINGER | 0 | 0 | 0 | 0.00 |
| 2 | DRAZEN FATOVIC | 0 | 0 | 0 | 2.00 |
| 3 | JOEL NELSON | 0 | 0 | 0 | 0.00 |
| 4 | EASTON WOOD | 0 | 0 | 0 | 0.00 |
| 7 | MASON RETZIAFF | 0 | 0 | 0 | 0.00 |
| 9 | CONNOR BEAUDOIN | 0 | 0 | 0 | 0.00 |
| 10 | ANDERSON ULMER | 0 | 0 | 0 | 2.00 |
| 12 | WYATT DALZIEL | 0 | 0 | 0 | 2.00 |
| 13 | SAMUEL YOUNGHANS | 0 | 0 | 0 | 0.00 |
| 14 | JOEL ABBOTT | 0 | 0 | 0 | 0.00 |
| 15 | LEVI BEAULIEU | 0 | 0 | 0 | 2.00 |
| 16 | RYDEN BOWERING | 0 | 0 | 0 | 0.00 |
| 17 | CALVIN HOUSE | 0 | 0 | 0 | 0.00 |
| 18 | DEREK PRUE | 0 | 0 | 0 | 0.00 |
| 19 | TERRICK MCDONALD | 0 | 0 | 0 | 0.00 |
| 31 | FRANCIS KACHUK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BILL WOOD |
| DAREN NELSON |
| JENNIFER ULMER |
| LONNIE CHADWICK |
| SHANEL PRUE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Marko Jozic | 2 | 0 | 2 | 4.00 |
| 18 | Easton Lefebvre | 1 | 1 | 2 | 0.00 |
| 4 | Sam Grondin | 1 | 0 | 1 | 0.00 |
| 8 | Simon Jones | 1 | 0 | 1 | 0.00 |
| 14 | Callum Stepaniuk | 1 | 0 | 1 | 0.00 |
| 3 | Dexter Ferris | 0 | 1 | 1 | 0.00 |
| 11 | Luke Lamble | 0 | 1 | 1 | 0.00 |
| 15 | Daine Jeffery | 0 | 1 | 1 | 0.00 |
| 2 | Walker Cowley | 0 | 0 | 0 | 0.00 |
| 6 | Logan Green | 0 | 0 | 0 | 0.00 |
| 7 | Aaron Zarski | 0 | 0 | 0 | 0.00 |
| 9 | Nathan Caldwell | 0 | 0 | 0 | 0.00 |
| 10 | Mia Burkell | 0 | 0 | 0 | 0.00 |
| 13 | Liam Kinsella | 0 | 0 | 0 | 0.00 |
| 16 | Alex Burkell | 0 | 0 | 0 | 0.00 |
| 17 | Oscar Maclean | 0 | 0 | 0 | 0.00 |
| 29 | Finley Cassidy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Lamble |
| Jon Green |
| Mike Kinsella |
| Tom Zarski |
| No Officials Entered |