Tier 4 - MW406
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | MW506 | Edmonton Federation Hockey League - Tier 5 | 5 | 4 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | MW505 | Edmonton Federation Hockey League - Tier 5 | 15 | 26 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 8.0 |
| 2023-2024 | MW406 | Edmonton Federation Hockey League - Tier 4 | 16 | 20 | 29 | 6 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2022-2023 | MW406 | Edmonton Federation Hockey League - Tier 4 | 4 | 22 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | MW406 | Tiwana, Sahej | 20 | 29 | 6 | 35 | 1.75 | 1.45 | 0.30 | 0 | 0 | 1 | 10.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2023 | vs SZ402 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2023 | @ BE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2023 | @ CO409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | vs SP451 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2023 | @ SW410 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2023 | vs SP410 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/10/2023 | vs SP413 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2023 | @ ST408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | @ SW412 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12/23/2023 | vs KC412 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2024 | @ KC411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2024 | vs SW411 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2024 | vs SW412 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2024 | @ CO408 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2/11/2024 | vs ST408 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2024 | vs SW410 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | vs ST408 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/8/2024 | @ SW411 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2024 | @ CO408 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/16/2024 | @ NS403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |