MW406 | 5 |
ST408 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100191 | Sat, Mar. 02, 2024 12:15 PM | Ardrossan Recreation Complex West | MW406 | ST408 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW406 | 2 | 1 | 2 | 5 |
| ST408 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW406 | 0 | 0 | 0 | 0 |
| ST408 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MW406 | -- |
| ST408 | -- |
| Period 1 |
|---|
| MW406 at 12:12 - #17 Riley Springer from #11 Ryder Frank |
| MW406 at 2:47 - #1 Greyson Liam Lou Lizardo |
| Period 2 |
| MW406 at 8:27 - #16 Sahej Tiwana |
| Period 3 |
| MW406 at 11:09 - #5 Hudson La Grange |
| MW406 at 3:59 - #1 Greyson Liam Lou Lizardo from #7 Sloan Smith |
| ST408 at 1:33 - #2 Blake Steele from #5 Nickson Fenske |
| ST408 at 1:06 - #18 Caleb James |
| Period 1 |
|---|
| MW406 at 8:07 - #10 Joshua Murray for Trip Minor 8.6 (2 pim) |
| Period 2 |
| MW406 at 1:00 - #12 Henry Knutson for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Greyson Liam Lou Lizardo | 2 | 0 | 2 | 0.00 |
| 5 | Hudson La Grange | 1 | 0 | 1 | 0.00 |
| 16 | Sahej Tiwana | 1 | 0 | 1 | 0.00 |
| 17 | Riley Springer | 1 | 0 | 1 | 0.00 |
| 7 | Sloan Smith | 0 | 1 | 1 | 0.00 |
| 11 | Ryder Frank | 0 | 1 | 1 | 0.00 |
| 2 | Shaarav Padayas | 0 | 0 | 0 | 0.00 |
| 6 | Avleen Kaur Gill | 0 | 0 | 0 | 0.00 |
| 8 | Gurleen Kaur Gill | 0 | 0 | 0 | 0.00 |
| 9 | Olyve Abercrombie | 0 | 0 | 0 | 0.00 |
| 10 | Joshua Murray | 0 | 0 | 0 | 2.00 |
| 12 | Henry Knutson | 0 | 0 | 0 | 2.00 |
| 14 | Boston McEwan | 0 | 0 | 0 | 0.00 |
| 29 | Malcolm Tanner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Smith |
| Brett Knutson |
| Carley Springer |
| Rob Murray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Blake Steele | 1 | 0 | 1 | 0.00 |
| 18 | Caleb James | 1 | 0 | 1 | 0.00 |
| 5 | Nickson Fenske | 0 | 1 | 1 | 0.00 |
| 9 | Damon Moorhouse | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Young | 0 | 0 | 0 | 0.00 |
| 11 | Ryker Metz | 0 | 0 | 0 | 0.00 |
| 13 | Austin Kostiw | 0 | 0 | 0 | 0.00 |
| 15 | Robbie Ferguson | 0 | 0 | 0 | 0.00 |
| 16 | Tehzeeb Khaira | 0 | 0 | 0 | 0.00 |
| 17 | Kane Johnson | 0 | 0 | 0 | 0.00 |
| 19 | Adam McKay | 0 | 0 | 0 | 0.00 |
| 20 | Lynken Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Lucas Kresanoski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arshdeep Khaira |
| Chris James |
| Chris Moorhouse |
| Dustin Kostiw |
| Meghan Ferguson |
| No Officials Entered |