BE404 | 12 |
MW406 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 926345 | Sun, Oct. 08, 2023 2:15 PM | Beaumont Sports and Recreation Centre | BE404 | MW406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE404 | 3 | 8 | 1 | 12 |
| MW406 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE404 | 0 | 0 | 0 | 0 |
| MW406 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BE404 | -- |
| MW406 | -- |
| Period 1 |
|---|
| BE404 at 12:37 - #11 Isaac Gomez from #18 Alex Hourie |
| BE404 at 11:15 - #5 Caleb MacVicar |
| BE404 at 6:42 - #18 Alex Hourie from #16 Grayson Bearchell |
| Period 2 |
| BE404 at 11:03 - #5 Caleb MacVicar |
| BE404 at 7:59 - #11 Isaac Gomez |
| BE404 at 7:03 - #27 Felix Rideout |
| BE404 at 6:33 (PP) - #19 Keegan Carroll |
| BE404 at 5:03 (PP) - #6 Connor Manley |
| BE404 at 4:22 - #24 Ellis Nester |
| BE404 at 3:47 - #14 Rowan Josey |
| BE404 at 1:49 - #27 Felix Rideout from #5 Caleb MacVicar |
| MW406 at 1:26 - #10 Joshua Murray |
| Period 3 |
| BE404 at 0:37 - #5 Caleb MacVicar from #14 Rowan Josey |
| Period 1 |
|---|
| MW406 at 1:07 - #1 Greyson Liam Lou Lizardo for Trip Minor 8.6 (2 pim) |
| Period 2 |
| MW406 at 7:33 - #12 Henry Knutson for Trip Minor 8.6 (2 pim) |
| MW406 at 6:02 - #7 Sloan Smith for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Caleb MacVicar | 3 | 1 | 4 | 0.00 |
| 11 | Isaac Gomez | 2 | 0 | 2 | 0.00 |
| 27 | Felix Rideout | 2 | 0 | 2 | 0.00 |
| 14 | Rowan Josey | 1 | 1 | 2 | 0.00 |
| 18 | Alex Hourie | 1 | 1 | 2 | 0.00 |
| 6 | Connor Manley | 1 | 0 | 1 | 0.00 |
| 24 | Ellis Nester | 1 | 0 | 1 | 0.00 |
| 16 | Grayson Bearchell | 0 | 1 | 1 | 0.00 |
| 1 | Ben Aitkin | 0 | 0 | 0 | 0.00 |
| 8 | Mila Blais | 0 | 0 | 0 | 0.00 |
| 9 | Lucas Huniak | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Blaine | 0 | 0 | 0 | 0.00 |
| 22 | Niyam Dhaliwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Blais |
| Brad Nester |
| Grant Blaine |
| Trevor Rideout |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Joshua Murray | 1 | 0 | 1 | 0.00 |
| 1 | Greyson Liam Lou Lizardo | 0 | 0 | 0 | 2.00 |
| 2 | Shaarav Padayas | 0 | 0 | 0 | 0.00 |
| 3 | Samuel Moore | 0 | 0 | 0 | 0.00 |
| 6 | Avleen Kaur Gill | 0 | 0 | 0 | 0.00 |
| 7 | Sloan Smith | 0 | 0 | 0 | 2.00 |
| 8 | Gurleen Kaur Gill | 0 | 0 | 0 | 0.00 |
| 9 | Olyve Abercrombie | 0 | 0 | 0 | 0.00 |
| 11 | Ryder Frank | 0 | 0 | 0 | 0.00 |
| 12 | Henry Knutson | 0 | 0 | 0 | 2.00 |
| 14 | Boston McEwan | 0 | 0 | 0 | 0.00 |
| 16 | Sahej Tiwana | 0 | 0 | 0 | 0.00 |
| 17 | Riley Springer | 0 | 0 | 0 | 0.00 |
| 29 | Malcolm Tanner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Smith |
| Brett Knutson |
| Brian Dean |
| Carley Springer |
| Rob Murray |
| No Officials Entered |