Tier 4 - SU404
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SU402 | Edmonton Federation Hockey League - Tier 1 | 6 | 27 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-2023 | SU404 | Edmonton Federation Hockey League - Tier 4 | 6 | 22 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | SU404 | Spooner, Grady | 22 | 6 | 9 | 15 | 0.68 | 0.27 | 0.41 | 0 | 0 | 0 | 12.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/2/2022 | @ SA413 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/16/2022 | vs SN404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/2022 | vs ST406 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
10/30/2022 | @ KC406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2022 | vs WM411 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/6/2022 | @ SP451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/26/2023 | vs SP452 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
3/4/2023 | @ SA413 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/7/2023 | @ WM412 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/11/2023 | vs KC407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/19/2022 | vs KC407 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/20/2022 | vs WM412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3/2022 | vs SP452 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
12/4/2022 | @ SP413 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12/10/2022 | @ SP452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/18/2022 | vs EG402 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/8/2023 | vs KC407 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/28/2023 | @ EG402 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/29/2023 | @ SP413 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/11/2023 | @ SN404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2023 | @ SA413 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/19/2023 | vs SA413 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |