SU404 | 4 |
WM412 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724323 | Sun, Nov. 20, 2022 2:15 PM | Legal Arena | SU404 | WM412 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SU404 | 2 | 2 | 0 | 4 |
WM412 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SU404 | 6 | 10 | 5 | 21 |
WM412 | 3 | 3 | 4 | 10 |
Power Plays | |
---|---|
SU404 | -- |
WM412 | -- |
Period 1 |
---|
SU404 at 12:35 - #9 Lucas Watson |
SU404 at 4:52 - #17 Griffin Janvier from #4 Teagan Fluet and #8 Benjamin Whitson |
WM412 at 1:16 - #7 FISCHER NGUYEN |
Period 2 |
SU404 at 11:24 - #19 Andrew Wiens |
WM412 at 8:23 - #17 LUKE WARSHAWSKI from #8 DEXTER BOWES |
SU404 at 2:37 - #1 Lachlan Pyka from #17 Griffin Janvier and #3 Grayson Camarta |
Period 3 |
WM412 at 7:32 - #8 DEXTER BOWES from #29 TYSON HARRISON |
WM412 at 4:59 (SH) - #8 DEXTER BOWES |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
WM412 at 6:40 - #7 FISCHER NGUYEN for Body Contact/Body Checking Minor 7.3 (2 pim) |
WM412 at 0:38 - #10 JAY AHN for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Griffin Janvier | 1 | 1 | 2 | 0.00 |
1 | Lachlan Pyka | 1 | 0 | 1 | 0.00 |
9 | Lucas Watson | 1 | 0 | 1 | 0.00 |
19 | Andrew Wiens | 1 | 0 | 1 | 0.00 |
3 | Grayson Camarta | 0 | 1 | 1 | 0.00 |
4 | Teagan Fluet | 0 | 1 | 1 | 0.00 |
8 | Benjamin Whitson | 0 | 1 | 1 | 0.00 |
2 | Liam Lloyd | 0 | 0 | 0 | 0.00 |
5 | Ryan Cox | 0 | 0 | 0 | 0.00 |
6 | Grady Spooner | 0 | 0 | 0 | 0.00 |
10 | Liam McLaren | 0 | 0 | 0 | 0.00 |
12 | Jaxon Voyageur | 0 | 0 | 0 | 0.00 |
15 | Nixon Racine (AP) | 0 | 0 | 0 | 0.00 |
16 | Tate Provencal | 0 | 0 | 0 | 0.00 |
18 | Brett Savage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | DEXTER BOWES | 2 | 1 | 3 | 0.00 |
7 | FISCHER NGUYEN | 1 | 0 | 1 | 2.00 |
17 | LUKE WARSHAWSKI | 1 | 0 | 1 | 0.00 |
29 | TYSON HARRISON | 0 | 1 | 1 | 0.00 |
1 | WYATT BRUENING | 0 | 0 | 0 | 0.00 |
4 | MASON GERMAN | 0 | 0 | 0 | 0.00 |
5 | LUCIAN HEATH | 0 | 0 | 0 | 0.00 |
6 | BRYCE DREGER | 0 | 0 | 0 | 0.00 |
9 | GRIFFIN EVANS | 0 | 0 | 0 | 0.00 |
10 | JAY AHN | 0 | 0 | 0 | 2.00 |
11 | WILSON RAKEWICH | 0 | 0 | 0 | 0.00 |
12 | ELLIOT COOPER | 0 | 0 | 0 | 0.00 |
14 | DREW GRABIA | 0 | 0 | 0 | 0.00 |
19 | DANIEL THIESSEN | 0 | 0 | 0 | 0.00 |
21 | JACOB REYES-DAIGLE | 0 | 0 | 0 | 0.00 |
23 | NASLUND BURBACK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Doug Purdy |
Katelyn Woloshyn |
Nicole Cooper |
No Officials Entered |