KC406 | 1 |
SU404 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 659829 | Sun, Oct. 30, 2022 11:45 AM | Castledowns Arena B | KC406 | SU404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC406 | 0 | 1 | 0 | 1 |
| SU404 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC406 | 0 | 0 | 0 | 0 |
| SU404 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC406 | -- |
| SU404 | -- |
| Period 1 |
|---|
| SU404 at 3:40 - #4 Teagan Fluet from #12 Jaxon Voyageur |
| SU404 at 2:35 - #16 Tate Provencal from #19 Andrew Wiens and #1 Lachlan Pyka |
| Period 2 |
| KC406 at 5:13 - #13 Erik Flores Jiminez from #6 Prabhveer Singh |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| KC406 at 8:47 - #5 Gavin Humberstone for Interference Minor (2 pim) |
| KC406 at 1:14 - #2 Jarett Sehn for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Erik Flores Jiminez | 1 | 0 | 1 | 0.00 |
| 6 | Prabhveer Singh | 0 | 1 | 1 | 0.00 |
| 1 | Mina Baker | 0 | 0 | 0 | 0.00 |
| 2 | Jarett Sehn | 0 | 0 | 0 | 2.00 |
| 3 | Tyko Boraas | 0 | 0 | 0 | 0.00 |
| 4 | Camryn Kittle | 0 | 0 | 0 | 0.00 |
| 5 | Gavin Humberstone | 0 | 0 | 0 | 2.00 |
| 7 | Maxx Hrsak | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Semchuk | 0 | 0 | 0 | 0.00 |
| 9 | Walker Gretzan | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Grossman | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Mcbride | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Grossman |
| Jason Hrsak |
| Mitch Baker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Teagan Fluet | 1 | 0 | 1 | 0.00 |
| 16 | Tate Provencal | 1 | 0 | 1 | 0.00 |
| 1 | Lachlan Pyka | 0 | 1 | 1 | 0.00 |
| 12 | Jaxon Voyageur | 0 | 1 | 1 | 0.00 |
| 19 | Andrew Wiens | 0 | 1 | 1 | 0.00 |
| 2 | Liam Lloyd | 0 | 0 | 0 | 0.00 |
| 3 | Grayson Camarta | 0 | 0 | 0 | 0.00 |
| 6 | Grady Spooner | 0 | 0 | 0 | 0.00 |
| 9 | Lucas Watson | 0 | 0 | 0 | 0.00 |
| 10 | Liam McLaren | 0 | 0 | 0 | 0.00 |
| 14 | Ellis Sasseville | 0 | 0 | 0 | 0.00 |
| 17 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
| 18 | Brett Savage | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Ferguson, Referee |
| Max West, Linesman |