Body Checking 1 - SZ701
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | SZ701 | Edmonton Federation Hockey League - Body Checking 1 | 23 | 22 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 23 | SZ701 | Dube-Estrada, Ethan | 22 | 11 | 11 | 22 | 1.00 | 0.50 | 0.50 | 2 | 1 | 0 | 12.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2023 | vs SN701 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/8/2023 | @ NW701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2023 | @ SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2023 | vs NE701 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/27/2022 | vs SU701 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 12/3/2022 | vs SP701 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2022 | vs SN701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2022 | @ NW701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2022 | vs KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2022 | @ SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23/2022 | @ SE701 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2023 | @ NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/3/2023 | vs NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2/4/2023 | @ SN701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2023 | @ SA710 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/13/2023 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/14/2022 | @ SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/2022 | @ SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2022 | vs SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/7/2022 | @ NE701 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2022 | vs ST701 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/13/2022 | vs SA710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |