KC411 | 6 |
SW411 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1014619 | Sun, Nov. 26, 2023 11:30 AM | Kenilworth Arena | KC411 | SW411 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC411 | 3 | 3 | 0 | 6 |
SW411 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC411 | 1 | 5 | 0 | 6 |
SW411 | 10 | 6 | 2 | 18 |
Power Plays | |
---|---|
KC411 | -- |
SW411 | -- |
Period 1 |
---|
KC411 at 10:20 - #7 Caleb Preece |
KC411 at 9:19 - #5 Link George |
KC411 at 7:52 - #6 James Acheson from #2 Arav Dubey |
Period 2 |
KC411 at 12:19 - #4 Benjamin Maik |
KC411 at 5:44 - #6 James Acheson from #2 Arav Dubey |
KC411 at 0:56 - #10 Isaac Hanson from #5 Link George |
Period 1 |
---|
KC411 at 12:51 - #8 Ethan Pashulka for Body Contact/Body Checking Minor 7.3 (2 pim) |
SW411 at 6:11 - #4 Jacob Defazio for Trip Minor 8.6 (2 pim) |
Period 2 |
KC411 at 6:53 - #4 Benjamin Maik for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | James Acheson | 2 | 0 | 2 | 0.00 |
5 | Link George | 1 | 1 | 2 | 0.00 |
2 | Arav Dubey | 0 | 2 | 2 | 0.00 |
4 | Benjamin Maik | 1 | 0 | 1 | 2.00 |
7 | Caleb Preece | 1 | 0 | 1 | 0.00 |
10 | Isaac Hanson | 1 | 0 | 1 | 0.00 |
8 | Ethan Pashulka | 0 | 0 | 0 | 2.00 |
9 | Charlize Spicer | 0 | 0 | 0 | 0.00 |
11 | Logan Priemaza | 0 | 0 | 0 | 0.00 |
12 | Jaden Aucoin | 0 | 0 | 0 | 0.00 |
13 | Lucas Prevost | 0 | 0 | 0 | 0.00 |
14 | Kennedy Darrah | 0 | 0 | 0 | 0.00 |
15 | Spencer Way | 0 | 0 | 0 | 0.00 |
31 | Robb Van Der Aa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Robb Van Der Aa | 60:00 | 0 | 6 | 6 | 1.00 |
Name |
---|
Darcy Preece |
David Maik |
Jeff Darrah |
Justin Pashulka |
Sis Darrah |
Kyle Hanson |
Travis George |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tate Le | 0 | 0 | 0 | 0.00 |
3 | Wiiam Moser | 0 | 0 | 0 | 0.00 |
4 | Jacob Defazio | 0 | 0 | 0 | 2.00 |
5 | Alice Miller | 0 | 0 | 0 | 0.00 |
6 | Alice Shen | 0 | 0 | 0 | 0.00 |
7 | Caleb Giang | 0 | 0 | 0 | 0.00 |
8 | Finnley Tredget | 0 | 0 | 0 | 0.00 |
9 | Maximilliarno Manruqie | 0 | 0 | 0 | 0.00 |
10 | Jaxton McIntyre | 0 | 0 | 0 | 0.00 |
11 | Evan Thacker | 0 | 0 | 0 | 0.00 |
12 | Hana Gustavsson | 0 | 0 | 0 | 0.00 |
14 | Harrison Vretenar | 0 | 0 | 0 | 0.00 |
15 | Coulter Gordon | 0 | 0 | 0 | 0.00 |
16 | Max Tian | 0 | 0 | 0 | 0.00 |
18 | Brechin Shepherd | 0 | 0 | 0 | 0.00 |
31 | Drew Hundt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Drew Hundt | 60:00 | 6 | 17 | 11 | 0.65 |
Name |
---|
No Officials Entered |