Tier 4 - SW411
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | SW411 | Edmonton Federation Hockey League - Tier 4 | 3 | 17 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | SW411 | Moser, Wiiam | 17 | 6 | 2 | 8 | 0.47 | 0.35 | 0.12 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2023 | vs KC411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2023 | @ CO409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2023 | @ NS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2023 | @ ST408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | vs DE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/25/2023 | vs SW412 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2023 | @ KC411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2023 | vs CO408 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | @ NS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2023 | vs ST408 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/17/2023 | vs KC411 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2024 | @ MW406 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2024 | @ SP413 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2024 | @ KC412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | vs NS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | vs CO408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2024 | @ ST408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |