Tier 4 - SW411
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SW509 | Edmonton Federation Hockey League - Tier 5 | 14 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SW509 | Edmonton Federation Hockey League - Tier 5 | 15 | 22 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2023-2024 | SW411 | Edmonton Federation Hockey League - Tier 4 | 15 | 19 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | SW414 | Edmonton Federation Hockey League - Tier 5 | 14 | 22 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | SW411 | Gordon, Coulter | 19 | 7 | 1 | 8 | 0.42 | 0.37 | 0.05 | 0 | 0 | 0 | 6.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2023 | vs KC411 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2023 | @ NS404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2023 | @ ST408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | vs DE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | vs SP411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/25/2023 | vs SW412 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2023 | @ KC411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2023 | vs CO408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2023 | vs ST408 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | vs KC411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2024 | @ MW406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2024 | @ SP413 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2024 | vs SW410 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2024 | @ KC412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | vs NS403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/25/2024 | @ CO408 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | vs CO408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2024 | vs MW406 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/14/2024 | @ ST408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |