Non-Body Checking 1 - SZ707




#8 Matthew Fechner

Height
Rank Captain

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 SZ707 Edmonton Federation Hockey League - Non-Body Checking 1 8 26 20 19 39 0.00 0.00 0.00 2 1 1 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 SZ707 Fechner, Matthew 26 20 19 39 1.50 0.77 0.73 2 1 1 8.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 @ SZ709 0 1 1 0 0 0 0 0
10/22/2023 @ NW706 1 1 2 0 0 0 0 0
10/28/2023 @ SA713 1 0 1 0 0 0 0 0
10/29/2023 vs EN701 2 0 2 0 0 0 2 0
10/31/2023 vs NW707 0 2 2 0 0 0 0 0
11/6/2023 vs SZ708 3 0 3 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/26/2023 @ SZ708 1 0 1 1 0 0 0 0
12/2/2023 @ SZ709 0 0 0 0 0 0 0 0
12/3/2023 @ FS702 0 2 2 0 0 0 0 0
12/9/2023 vs SE705 3 2 5 0 0 0 0 0
12/10/2023 vs SA713 0 2 2 0 0 0 2 0
12/12/2023 vs NW706 1 0 1 0 0 0 0 0
12/23/2023 vs NW707 0 3 3 0 0 0 0 0
1/6/2024 @ SA713 0 0 0 0 0 0 0 0
1/28/2024 vs SZ709 0 0 0 0 0 0 0 0
1/29/2024 vs SZ708 0 0 0 0 0 0 2 0
2/4/2024 @ SE705 1 2 3 0 0 0 0 0
2/5/2024 @ NW706 2 0 2 0 0 1 0 0
2/12/2024 vs FS702 1 0 1 0 0 0 0 0
2/24/2024 @ NW707 0 1 1 0 0 0 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2024 @ NW707 0 0 0 0 0 0 2 0
3/10/2024 @ SZ708 2 0 2 1 0 0 0 0
3/14/2024 @ FS702 1 1 2 0 0 0 0 0
3/15/2024 @ NW706 0 0 0 0 0 0 0 0
3/16/2024 @ SZ708 0 2 2 0 0 0 0 0
3/17/2024 @ SA713 1 0 1 0 1 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Delay of Game 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information