SZ707 |                                 8 |           
                  EN701 |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 961289 | Sun, Oct. 29, 2023 7:15 PM | Kinsmen Twin Arenas A | SZ707 | EN701 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SZ707 | 1 | 5 | 2 | 8 | 
| EN701 | 0 | 0 | 4 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SZ707 | 12 | 23 | 9 | 44 | 
| EN701 | 7 | 8 | 9 | 24 | 
| Power Plays | |
|---|---|
| SZ707 | -- | 
| EN701 | -- | 
| Period 1 | 
|---|
| SZ707 at 9:39 - #8 Matthew Fechner from #7 Eddie Veenstra and #6 Hunter Dunnigan | 
| Period 2 | 
| SZ707 at 18:47 - #23 Liam Stran from #21 Oliver Gibson | 
| SZ707 at 16:03 - #17 Matheson Pohl from #23 Liam Stran | 
| SZ707 at 13:56 - #8 Matthew Fechner from #21 Oliver Gibson and #14 Eric Davidson | 
| SZ707 at 8:05 - #9 Reid Walker | 
| SZ707 at 1:35 - #20 Cole Barlage from #21 Oliver Gibson and #23 Liam Stran | 
| Period 3 | 
| EN701 at 16:51 - #88 Carter Cutknife from #8 Carmine Bruno | 
| EN701 at 15:28 - #91 Cassidy Morin from #88 Carter Cutknife and #9 Carnelle Thomas | 
| SZ707 at 10:32 - #6 Hunter Dunnigan from #21 Oliver Gibson | 
| EN701 at 7:16 - #7 Carmello Carnelle Bruno suspended 3/5 from #8 Carmine Bruno | 
| EN701 at 4:10 - #91 Cassidy Morin | 
| SZ707 at 0:40 - #17 Matheson Pohl | 
| Period 1 | 
|---|
| EN701 at 5:56 - #97 Kaice Morin for Hooking Minor (2 pim) | 
| SZ707 at 3:14 - #21 Oliver Gibson for Holding Minor (2 pim) | 
| Period 2 | 
| EN701 at 13:00 - #9 Carnelle Thomas for Trip Minor 8.6 (2 pim) | 
| SZ707 at 11:39 - #22 Jordan McCombe for Head Contact Double Minor 7.6 (4 pim) | 
| EN701 at 11:39 - #8 Carmine Bruno for Head Contact Double Minor 7.6 (4 pim) | 
| SZ707 at 5:32 - #27 Aidan Nieminen for Slash Minor 9.3 (2 pim) | 
| SZ707 at 4:39 - #8 Matthew Fechner for Delay of Game | 
| Period 3 | 
| SZ707 at 19:19 - #7 Eddie Veenstra for Boarding Minor 7.2 (2 pim) | 
| SZ707 at 16:21 - #17 Matheson Pohl for Boarding Minor 7.2 (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Oliver Gibson | 0 | 4 | 4 | 2.00 | 
| 23 | Liam Stran | 1 | 2 | 3 | 0.00 | 
| 8 | Matthew Fechner | 2 | 0 | 2 | 2.00 | 
| 17 | Matheson Pohl | 2 | 0 | 2 | 2.00 | 
| 6 | Hunter Dunnigan | 1 | 1 | 2 | 0.00 | 
| 9 | Reid Walker | 1 | 0 | 1 | 0.00 | 
| 20 | Cole Barlage | 1 | 0 | 1 | 0.00 | 
| 7 | Eddie Veenstra (AP) | 0 | 1 | 1 | 2.00 | 
| 14 | Eric Davidson | 0 | 1 | 1 | 0.00 | 
| 1 | Jake Beaudoin | 0 | 0 | 0 | 0.00 | 
| 11 | Benjamin Daniel | 0 | 0 | 0 | 0.00 | 
| 15 | Jerry Li | 0 | 0 | 0 | 0.00 | 
| 22 | Jordan McCombe | 0 | 0 | 0 | 4.00 | 
| 27 | Aidan Nieminen | 0 | 0 | 0 | 2.00 | 
| 35 | Kaiden Norman | 0 | 0 | 0 | 0.00 | 
| 44 | Harrison Malowany | 0 | 0 | 0 | 0.00 | 
| 58 | Warren Shack | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brett Beaudoin | 
| Dave Malowany | 
| Frank Fechner | 
| Gerald Barlage | 
| Tracy Gibson | 
| Wendy Beaudoin | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Cassidy Morin | 2 | 0 | 2 | 0.00 | 
| 88 | Carter Cutknife | 1 | 1 | 2 | 0.00 | 
| 8 | Carmine Bruno | 0 | 2 | 2 | 4.00 | 
| 7 | Carmello Carnelle Bruno suspended 3/5 | 1 | 0 | 1 | 0.00 | 
| 9 | Carnelle Thomas | 0 | 1 | 1 | 2.00 | 
| 1 | Levon Auger | 0 | 0 | 0 | 0.00 | 
| 4 | Mason Paecock | 0 | 0 | 0 | 0.00 | 
| 10 | Malcolm Cardinal | 0 | 0 | 0 | 0.00 | 
| 13 | Joshua Calliingbull | 0 | 0 | 0 | 0.00 | 
| 14 | Kayne Peacock | 0 | 0 | 0 | 0.00 | 
| 19 | Larenz Sharphead | 0 | 0 | 0 | 0.00 | 
| 39 | Dylan Papin | 0 | 0 | 0 | 0.00 | 
| 40 | Kingsley Papin | 0 | 0 | 0 | 0.00 | 
| 41 | Kashtian Cutknife | 0 | 0 | 0 | 0.00 | 
| 81 | Kayden Papin 1/5 suspended | 0 | 0 | 0 | 0.00 | 
| 87 | Julius Ward | 0 | 0 | 0 | 0.00 | 
| 89 | Brennen Auger-Morin | 0 | 0 | 0 | 0.00 | 
| 97 | Kaice Morin | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |