Tier 6 - CO511
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ616 | Edmonton Federation Hockey League - Non-Body Checking 3 | 58 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | CO508 | Edmonton Federation Hockey League - Tier 5 | 12 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | CO511 | Edmonton Federation Hockey League - Tier 6 | 13 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | CO410 | Edmonton Federation Hockey League - Tier 4 | 18 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | CO511 | Gittel, Gage | 16 | 1 | 1 | 2 | 0.13 | 0.06 | 0.06 | 0 | 0 | 0 | 0.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/18/2023 | @ SA515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2023 | vs SG508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2023 | @ SW512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | @ FP501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2023 | vs SW512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2024 | @ MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2024 | vs FP501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/6/2024 | vs NE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2024 | vs CO510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2024 | @ MW506 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2024 | @ SA515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/7/2023 | vs MW506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2023 | @ SP512 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | @ SP511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | vs SP552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2023 | vs ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |