SA515 | 8 |
CO511 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1018017 | Sat, Nov. 18, 2023 4:00 PM | Servus Credit Union Place - Mark Messier | SA515 | CO511 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA515 | 3 | 4 | 1 | 8 |
CO511 | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA515 | 10 | 11 | 9 | 30 |
CO511 | 10 | 9 | 8 | 27 |
Power Plays | |
---|---|
SA515 | -- |
CO511 | -- |
Period 1 |
---|
CO511 at 18:47 - #6 Dylan Wolgemuth from #2 Jonathan Pon |
SA515 at 14:27 - #10 JACOB SWIETACH from #11 CHARLIE DRAKE |
CO511 at 12:02 - #6 Dylan Wolgemuth |
SA515 at 5:40 - #13 YOSUF AL ALOSI |
SA515 at 5:11 - #8 AIDEN DOLL |
CO511 at 0:15 - #6 Dylan Wolgemuth |
Period 2 |
CO511 at 6:39 - #6 Dylan Wolgemuth |
SA515 at 2:28 - #13 YOSUF AL ALOSI |
SA515 at 1:32 - #8 AIDEN DOLL |
SA515 at 0:57 - #11 CHARLIE DRAKE from #4 KONNOR CASEMORE |
SA515 at 0:31 - #11 CHARLIE DRAKE |
Period 3 |
SA515 at 12:20 - #4 KONNOR CASEMORE |
CO511 at 0:16 - #6 Dylan Wolgemuth |
Period 1 |
---|
No Penalties |
Period 2 |
SA515 at 6:39 - #10 JACOB SWIETACH for Trip Minor 8.6 (2 pim) |
Period 3 |
CO511 at 4:25 - #2 Jonathan Pon for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | CHARLIE DRAKE | 2 | 1 | 3 | 0.00 |
8 | AIDEN DOLL | 2 | 0 | 2 | 0.00 |
13 | YOSUF AL ALOSI | 2 | 0 | 2 | 0.00 |
4 | KONNOR CASEMORE | 1 | 1 | 2 | 0.00 |
10 | JACOB SWIETACH | 1 | 0 | 1 | 2.00 |
3 | Landen Wilson | 0 | 0 | 0 | 0.00 |
5 | OLIVER EISINGA | 0 | 0 | 0 | 0.00 |
6 | DORVENIE THIVIERGE | 0 | 0 | 0 | 0.00 |
7 | SHEA POLLARD | 0 | 0 | 0 | 0.00 |
14 | COOPER DE LIGT | 0 | 0 | 0 | 0.00 |
15 | OLIVER SHEPPARD | 0 | 0 | 0 | 0.00 |
16 | OLIVER FLESE | 0 | 0 | 0 | 0.00 |
17 | KIERAN SAUNDERS | 0 | 0 | 0 | 0.00 |
18 | KYLE GOODMAN | 0 | 0 | 0 | 0.00 |
29 | CASTON THOM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CAROLINE SPALEK |
KERRY FLESE |
Matt Pollard |
ETHAN SPALEK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dylan Wolgemuth | 5 | 0 | 5 | 0.00 |
2 | Jonathan Pon | 0 | 1 | 1 | 2.00 |
1 | Myles Lambert | 0 | 0 | 0 | 0.00 |
5 | Tamir Halat | 0 | 0 | 0 | 0.00 |
7 | Zakariya Pearcey | 0 | 0 | 0 | 0.00 |
9 | Nathan Kwan | 0 | 0 | 0 | 0.00 |
10 | Erioluwa Dayo-Ojeleye | 0 | 0 | 0 | 0.00 |
11 | Jordan Brown | 0 | 0 | 0 | 0.00 |
12 | Nixon Conrad | 0 | 0 | 0 | 0.00 |
13 | Gage Gittel | 0 | 0 | 0 | 0.00 |
15 | Davyd Shabanov | 0 | 0 | 0 | 0.00 |
17 | Anthony Dudley | 0 | 0 | 0 | 0.00 |
31 | Maxwell Gauvreau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Richard Lambert |
Rick Dudley |
Troy Gittel |
Cory Gauvreau |
No Officials Entered |