Tier 5 - SW510
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SW510 | Edmonton Federation Hockey League - Tier 5 | 2 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | SW510 | Edmonton Federation Hockey League - Tier 5 | 17 | 15 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | SW510 | Majumder, Rehann | 17 | 0 | 2 | 2 | 0.12 | 0.00 | 0.12 | 0 | 0 | 0 | 6.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2023 | vs SP510 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/8/2023 | vs CO508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | @ ST506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/2023 | @ MW505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/4/2023 | vs SW511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/18/2023 | @ SW511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/2023 | @ SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs NE504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2023 | vs SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
12/21/2023 | @ SA513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | @ SP509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/8/2024 | @ SA514 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/18/2024 | @ SP510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | vs BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/8/2024 | vs SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | vs BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/11/2024 | vs SW511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |