SW510 | 3 |
SW509 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1100521 | Fri, Mar. 08, 2024 5:45 PM | South Side Arena | SW510 | SW509 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW510 | 0 | 2 | 1 | 3 |
SW509 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW510 | 0 | 0 | 0 | 0 |
SW509 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW510 | -- |
SW509 | -- |
Period 1 |
---|
SW509 at 1:47 - #21 Owen Cornell |
Period 2 |
SW510 at 19:08 (SH) - #9 Tapiwa Chimusaru |
SW509 at 18:42 (PP) - #21 Owen Cornell from #5 Skyler Rattai |
SW510 at 14:00 - #11 Nate Churchill |
Period 3 |
SW509 at 11:04 - #21 Owen Cornell |
SW510 at 4:03 - #10 Laurence Ye from #11 Nate Churchill |
SW509 at 3:41 - #14 Evan Spiller |
Period 1 |
---|
SW509 at 10:39 - #18 Reid Zuberbuhler for Trip Minor 8.6 (2 pim) |
SW509 at 7:39 - #9 Cole Spiller for Holding Minor (2 pim) |
SW509 at 4:24 - #11 Jaiden Grewal for Trip Minor 8.6 (2 pim) |
SW510 at 0:24 - #10 Laurence Ye for Slash Minor 9.3 (2 pim) |
Period 2 |
SW509 at 11:58 - #21 Owen Cornell for Holding Minor (2 pim) |
SW510 at 9:14 - #11 Nate Churchill for Trip Minor 8.6 (2 pim) |
Period 3 |
SW510 at 19:33 - #14 Mason Knoblauch for Holding Minor (2 pim) |
SW509 at 9:53 - #18 Reid Zuberbuhler for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nate Churchill | 1 | 1 | 2 | 2.00 |
9 | Tapiwa Chimusaru | 1 | 0 | 1 | 0.00 |
10 | Laurence Ye | 1 | 0 | 1 | 2.00 |
1 | Alessandro Fisher | 0 | 0 | 0 | 0.00 |
2 | Rehann Majumder | 0 | 0 | 0 | 0.00 |
3 | Danyaal Mrurgha | 0 | 0 | 0 | 0.00 |
4 | Damen Hundt | 0 | 0 | 0 | 0.00 |
7 | Callum MacDonald | 0 | 0 | 0 | 0.00 |
14 | Mason Knoblauch | 0 | 0 | 0 | 2.00 |
15 | Ethan Haywood | 0 | 0 | 0 | 0.00 |
17 | Alexander Kantypowicz | 0 | 0 | 0 | 0.00 |
18 | Hudson Krupka | 0 | 0 | 0 | 0.00 |
19 | David Udogu | 0 | 0 | 0 | 0.00 |
22 | Jace Gloster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drayton Hundt |
Frank Krupka |
Glenn Fisher |
Rob Kantypowicz |
Zabrina Majumder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Owen Cornell | 3 | 0 | 3 | 2.00 |
14 | Evan Spiller | 1 | 0 | 1 | 0.00 |
5 | Skyler Rattai | 0 | 1 | 1 | 0.00 |
3 | Reid Lobay | 0 | 0 | 0 | 0.00 |
4 | Mika Mackenzie | 0 | 0 | 0 | 0.00 |
7 | Arian Forghanirad | 0 | 0 | 0 | 0.00 |
8 | Zane McIver | 0 | 0 | 0 | 0.00 |
9 | Cole Spiller | 0 | 0 | 0 | 2.00 |
11 | Jaiden Grewal | 0 | 0 | 0 | 2.00 |
15 | Ezekiel Moss | 0 | 0 | 0 | 0.00 |
16 | David Shirjang | 0 | 0 | 0 | 0.00 |
17 | Thomas McKenna | 0 | 0 | 0 | 0.00 |
18 | Reid Zuberbuhler | 0 | 0 | 0 | 4.00 |
19 | Hajun Park | 0 | 0 | 0 | 0.00 |
31 | Eli Bourbon-Kirby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Camille Levasseur |
Chad Mackenzie |
Greg Cornell |
Jay McIver |
Joe Shirjang |
Mike Degaust |
Peter Lobay |
Sonny Grewal |
Keith Gwynne, Referee |