Tier 5 - SG506
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SG605 | Edmonton Federation Hockey League - Non-Body Checking 2 | 7 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | SG605 | Edmonton Federation Hockey League - Non-Body Checking 3 | 4 | 22 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2023-2024 | SG506 | Edmonton Federation Hockey League - Tier 5 | 7 | 23 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | SG506 | Yohemas, Carter | 23 | 2 | 8 | 10 | 0.43 | 0.09 | 0.35 | 1 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2023 | vs SP511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2023 | @ WM510 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2023 | vs ST506 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/29/2023 | @ WM508 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/2/2023 | @ SP511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | @ KC505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23/2023 | vs SP512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2024 | @ CO507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2024 | vs WM510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2024 | vs LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2024 | @ LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | vs CO507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2024 | @ ST506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2024 | vs CO507 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2024 | @ LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2024 | vs SA514 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2024 | @ SA513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/2/2023 | @ KC505 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/5/2023 | @ WM509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2023 | vs HK504 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2023 | vs WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | vs SN506 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | @ SA514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |