SG506 | 9 |
SN506 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930971 | Sat, Oct. 28, 2023 4:15 PM | Grant Fuhr West Arena | SG506 | SN506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG506 | 1 | 3 | 5 | 9 |
| SN506 | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG506 | 6 | 7 | 15 | 28 |
| SN506 | 2 | 5 | 6 | 13 |
| Power Plays | |
|---|---|
| SG506 | 0 for 2 (0.00%) |
| SN506 | 1 for 2 (0.00%) |
| Period 1 |
|---|
| SG506 at 7:25 - #11 Gavin Devita from #9 Chase Clare |
| Period 2 |
| SN506 at 17:57 (PP) - #18 Deklan Keith from #14 Thad Bundt |
| SG506 at 15:05 - #12 Ty Knibbs from #14 Carter Giroux |
| SG506 at 7:30 - #10 Cody Hamilton from #9 Chase Clare |
| SN506 at 6:55 - #14 Thad Bundt |
| SN506 at 2:16 - #17 Creslin Blodgett |
| SG506 at 1:08 - #11 Gavin Devita |
| Period 3 |
| SG506 at 16:58 - #13 Kylan Butt from #7 Carter Yohemas |
| SG506 at 12:31 - #11 Gavin Devita |
| SG506 at 8:15 - #4 Logan Young |
| SG506 at 6:27 - #10 Cody Hamilton |
| SG506 at 4:16 - #4 Logan Young |
| Period 1 |
|---|
| SG506 at 14:27 - #10 Cody Hamilton for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SG506 at 9:36 - Bench Penalty for Elbow Minor (2 pim) |
| Period 2 |
| SG506 at 18:55 - Bench Penalty for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SN506 at 14:36 - #12 Rozlynn Kuhl for Hooking Minor (2 pim) |
| SN506 at 3:17 - Bench Penalty for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Logan Young | 2 | 0 | 2 | 0.00 |
| 10 | Cody Hamilton | 2 | 0 | 2 | 2.00 |
| 9 | Chase Clare | 0 | 2 | 2 | 0.00 |
| 12 | Ty Knibbs | 1 | 0 | 1 | 0.00 |
| 13 | Kylan Butt | 1 | 0 | 1 | 0.00 |
| 7 | Carter Yohemas | 0 | 1 | 1 | 0.00 |
| 14 | Carter Giroux | 0 | 1 | 1 | 0.00 |
| 1 | Revan Vaillant | 0 | 0 | 0 | 0.00 |
| 3 | Kade Kwasny | 0 | 0 | 0 | 0.00 |
| 6 | Lochlan Demkiw | 0 | 0 | 0 | 0.00 |
| 15 | Jaxon Smith | 0 | 0 | 0 | 0.00 |
| 31 | Bennett Tokar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bennett Tokar | 55:00 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| Jeff Tokar |
| Scott Knibbs |
| Troy Yohemas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Thad Bundt | 1 | 1 | 2 | 0.00 |
| 17 | Creslin Blodgett | 1 | 0 | 1 | 0.00 |
| 18 | Deklan Keith | 1 | 0 | 1 | 0.00 |
| 4 | Bentley Crossman | 0 | 0 | 0 | 0.00 |
| 5 | Locklan Skidmore | 0 | 0 | 0 | 0.00 |
| 8 | Mason Trudel | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Benson | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Jungwirth | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Keith (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Rozlynn Kuhl | 0 | 0 | 0 | 2.00 |
| 16 | Blair Paul | 0 | 0 | 0 | 0.00 |
| 19 | Logan Tomm | 0 | 0 | 0 | 0.00 |
| 22 | Logan Olivier | 0 | 0 | 0 | 0.00 |
| 23 | Chase Dixson | 0 | 0 | 0 | 0.00 |
| 31 | Damon Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Hayden Keith (AP) | 55:00 | 9 | 28 | 19 | 0.68 |
| Name |
|---|
| Brian Matthews |