Tier 3 - HK502




#16 PORTER KUCHTA

Position D
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 HK502 Edmonton Federation Hockey League - Tier 3 16 22 0 6 6 0.00 0.00 0.00 0 0 0 14.0
2022-2023 HK401 Edmonton Federation Hockey League - Tier 1 19 28 8 9 17 0.00 0.00 0.00 1 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 HK502 KUCHTA, PORTER 22 0 6 6 0.27 0.00 0.27 0 0 0 14.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2023 @ SA508 0 1 1 0 0 0 0 0
10/15/2023 @ FS502 0 2 2 0 0 0 0 0
10/20/2023 @ SU502 0 0 0 0 0 0 0 0
10/25/2023 vs SN503 0 1 1 0 0 0 2 0
10/28/2023 vs SG503 0 0 0 0 0 0 0 0
11/3/2023 vs SA507 0 0 0 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/22/2023 vs KC502 0 1 1 0 0 0 2 0
12/2/2023 @ SP505 0 0 0 0 0 0 0 0
12/3/2023 vs BE503 0 0 0 0 0 0 0 0
12/9/2023 vs NE502 0 0 0 0 0 0 6 0
12/12/2023 vs SA508 0 0 0 0 0 0 2 0
1/7/2024 @ BE503 0 0 0 0 0 0 0 0
1/27/2024 @ KC502 0 0 0 0 0 0 0 0
2/3/2024 vs MW502 0 0 0 0 0 0 0 0
2/4/2024 @ SA508 0 0 0 0 0 0 0 0
2/11/2024 @ SA507 0 0 0 0 0 0 0 0
2/16/2024 vs SP505 0 0 0 0 0 0 2 0
2/17/2024 @ SG503 0 0 0 0 0 0 0 0
2/24/2024 @ NE502 0 0 0 0 0 0 0 0
2/27/2024 @ SA509 0 1 1 0 0 0 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/7/2024 @ BE503 0 0 0 0 0 0 0 0
3/9/2024 @ SA509 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Head Contact Double Minor 7.6 (4 pim) 4.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 1 0
Trip Minor 8.6 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information