SA509 | 4 |
HK502 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1019073 | Tue, Feb. 27, 2024 6:45 PM | Servus Credit Union Place - Mark Messier | SA509 | HK502 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA509 | 1 | 2 | 1 | 4 |
| HK502 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA509 | 5 | 19 | 0 | 24 |
| HK502 | 15 | 23 | 0 | 38 |
| Power Plays | |
|---|---|
| SA509 | -- |
| HK502 | -- |
| Period 1 |
|---|
| SA509 at 14:15 - #4 Connor Atkinson |
| HK502 at 12:28 - #5 ETHAN BARR-NG |
| HK502 at 5:15 - #15 LOGAN ALLINSON from #9 BRODY FULMER |
| Period 2 |
| SA509 at 11:06 - #9 Cohen Huberdeau |
| HK502 at 7:56 (PP) - #8 ILYA EISNER from #16 PORTER KUCHTA and #13 ANGAD PANESAR |
| SA509 at 3:18 (PP) - #10 Noah Karaki from #15 Callum Johnson and #8 Ander Fergusson |
| HK502 at 0:27 (PP) - #19 LOIC ROBERT from #9 BRODY FULMER and #15 LOGAN ALLINSON |
| Period 3 |
| SA509 at 1:38 (SH) - #10 Noah Karaki from #2 Lucas Jean Pouliot and #14 Bretton Childs |
| Period 1 |
|---|
| HK502 at 12:10 - #12 JACOB MCDADE for Trip Minor 8.6 (2 pim) |
| SA509 at 8:06 - Bench PenaltyServed by #10 Noah Karaki for Bench / Too Many Men (2 pim) |
| Period 2 |
| SA509 at 9:03 - #17 Adrix Ross for Head Contact Minor 7.6 (2 pim) |
| SA509 at 7:36 - #7 Rylen Hnatiw for Body Contact/Body Checking Minor 7.3 (2 pim) |
| HK502 at 5:27 - #11 JAXSON MUSEY for Head Contact Minor 7.6 (2 pim) |
| HK502 at 4:49 - #8 ILYA EISNER for Head Contact Double Minor 7.6 (4 pim) |
| SA509 at 2:19 - #9 Cohen Huberdeau for Unsportsmanlike Minor 11.1 (2pim) |
| Period 3 |
| HK502 at 20:00 - #9 BRODY FULMER for Interference Minor (2 pim) |
| SA509 at 13:05 - #5 Jager Kersey for Rough Minor (2 pim) |
| HK502 at 13:05 - #12 JACOB MCDADE for Rough Minor (2 pim) |
| SA509 at 8:19 - Bench PenaltyServed by #17 Adrix Ross for Bench / Too Many Men (2 pim) |
| SA509 at 4:53 - #15 Callum Johnson for Holding Stick (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Noah Karaki | 2 | 0 | 2 | 0.00 |
| 4 | Connor Atkinson | 1 | 0 | 1 | 0.00 |
| 9 | Cohen Huberdeau | 1 | 0 | 1 | 2.00 |
| 2 | Lucas Jean Pouliot | 0 | 1 | 1 | 0.00 |
| 8 | Ander Fergusson | 0 | 1 | 1 | 0.00 |
| 14 | Bretton Childs | 0 | 1 | 1 | 0.00 |
| 15 | Callum Johnson | 0 | 1 | 1 | 2.00 |
| 3 | Liam Lalor | 0 | 0 | 0 | 0.00 |
| 5 | Jager Kersey | 0 | 0 | 0 | 2.00 |
| 7 | Rylen Hnatiw | 0 | 0 | 0 | 2.00 |
| 11 | Neven Malbasic | 0 | 0 | 0 | 0.00 |
| 13 | William Davidson | 0 | 0 | 0 | 0.00 |
| 16 | Jack O'Reilly | 0 | 0 | 0 | 0.00 |
| 17 | Adrix Ross | 0 | 0 | 0 | 2.00 |
| 18 | Arlo Patty | 0 | 0 | 0 | 0.00 |
| 31 | Ewan Larocque | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ewan Larocque | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darren Childs |
| Dustin Kearsey |
| Mike Huberdeau |
| Rob Grochmal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | LOGAN ALLINSON | 1 | 1 | 2 | 0.00 |
| 9 | BRODY FULMER | 0 | 2 | 2 | 2.00 |
| 5 | ETHAN BARR-NG | 1 | 0 | 1 | 0.00 |
| 8 | ILYA EISNER | 1 | 0 | 1 | 4.00 |
| 19 | LOIC ROBERT | 1 | 0 | 1 | 0.00 |
| 13 | ANGAD PANESAR | 0 | 1 | 1 | 0.00 |
| 16 | PORTER KUCHTA | 0 | 1 | 1 | 0.00 |
| 6 | AVERY SUTTON | 0 | 0 | 0 | 0.00 |
| 7 | BLAKE BOYER | 0 | 0 | 0 | 0.00 |
| 10 | RYAN RICH | 0 | 0 | 0 | 0.00 |
| 11 | JAXSON MUSEY | 0 | 0 | 0 | 2.00 |
| 12 | JACOB MCDADE | 0 | 0 | 0 | 4.00 |
| 14 | THEO NIVEN | 0 | 0 | 0 | 0.00 |
| 18 | REHAAN CHAGLANI | 0 | 0 | 0 | 0.00 |
| 31 | MADDEN GARDINER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | MADDEN GARDINER | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dave Niven |
| Dean Musey |
| Graham Gardiner |
| Jean-Marie Robert |
| Kurtis Sutton |
| Jackson Caldwell, Official |
| Rylan Malin, Official |