Tier 2 - SN502
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SN602 | Edmonton Federation Hockey League - Body Checking 2 | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | SN502 | Edmonton Federation Hockey League - Tier 2 | 31 | 24 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Harangozo, Sam | 18 | 5 | 5 | 3 | 883:00 | 80 | 620 | 540 | 0.87 | 5.44 | 0 |
Game By Game Tiering Round
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/15/2023 | vs SG502 | 1 | 0 | 0 | 60:00 | 27 | 24 | 3 | 0.89 | 3.00 | 0 |
9/30/2023 | @ SA506 | 0 | 0 | 1 | 55:00 | 32 | 26 | 6 | 0.81 | 6.55 | 0 |
10/21/2023 | vs FS501 | 1 | 0 | 0 | 55:00 | 44 | 40 | 4 | 0.91 | 4.36 | 0 |
11/5/2023 | vs WM502 | 1 | 0 | 0 | 55:00 | 43 | 42 | 1 | 0.98 | 1.09 | 0 |
10/1/2023 | @ LE502 | 0 | 0 | 0 | 55:00 | 0 | -2 | 2 | 0.00 | 2.18 | 0 |
10/7/2023 | @ BE502C | 0 | 1 | 0 | 55:00 | 42 | 34 | 8 | 0.81 | 8.73 | 0 |
Game By Game League Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/31/2024 | @ SP503 | 0 | 0 | 1 | 43:00 | 31 | 28 | 3 | 0.90 | 4.19 | 0 |
1/28/2024 | vs WM503 | 0 | 0 | 0 | 60:00 | 33 | 29 | 4 | 0.88 | 4.00 | 0 |
2/24/2024 | @ SA506 | 0 | 1 | 0 | 55:00 | 45 | 37 | 8 | 0.82 | 8.73 | 0 |
2/3/2024 | @ NS501 | 0 | 1 | 0 | 60:00 | 30 | 24 | 6 | 0.80 | 6.00 | 0 |
11/25/2023 | vs MW501 | 0 | 1 | 0 | 55:00 | 47 | 44 | 3 | 0.94 | 3.27 | 0 |
2/11/2024 | vs SU501 | 0 | 1 | 0 | 55:00 | 51 | 46 | 5 | 0.90 | 5.45 | 0 |
12/5/2023 | @ SA505 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/9/2023 | vs SA505 | 1 | 0 | 0 | 55:00 | 49 | 47 | 2 | 0.96 | 2.18 | 0 |
2/2/2024 | vs SA506 | 1 | 0 | 0 | 55:00 | 30 | 28 | 2 | 0.93 | 2.18 | 0 |
1/7/2024 | vs FS501 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/16/2023 | vs ST502 | 0 | 0 | 0 | 55:00 | 29 | 23 | 6 | 0.79 | 6.55 | 0 |
Game By Game PlayOffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/2/2024 | @ NS501 | 0 | 0 | 1 | 55:00 | 28 | 21 | 7 | 0.75 | 7.64 | 0 |