SN502 | 5 |
FS501 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
930903 | Sat, Oct. 21, 2023 2:30 PM | Glenn Hall Centennial Arena | SN502 | FS501 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN502 | 3 | 2 | 0 | 5 |
FS501 | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN502 | 2 | 8 | 6 | 16 |
FS501 | 5 | 16 | 23 | 44 |
Power Plays | |
---|---|
SN502 | -- |
FS501 | -- |
Period 1 |
---|
SN502 at 10:18 - #13 Dekyn Boissonnault from #19 Hunter Skocdopole and #17 Owen Olson |
SN502 at 8:29 - #14 Mason Coley from #17 Owen Olson |
SN502 at 5:50 - #10 Treffin Rewega from #2 Grady Hrycyk and #18 Gracin Briscoe |
Period 2 |
FS501 at 15:42 - #5 Ethan Mekechuk from #14 Parker Cox |
SN502 at 10:51 - #20 Logan Freake from #19 Hunter Skocdopole and #14 Mason Coley |
FS501 at 5:59 - #20 Carter Blatz |
SN502 at 3:29 - #20 Logan Freake from #14 Mason Coley |
Period 3 |
FS501 at 11:27 - #5 Ethan Mekechuk from #13 Jordan Ferriera and #12 Brezden Skoreyko |
FS501 at 9:10 - #8 Linden Stang from #20 Carter Blatz |
Period 1 |
---|
FS501 at 8:36 - #16 Carter Quilty for Head Contact Minor 7.6 (2 pim) |
FS501 at 1:50 - #11 Koedan Fedun for Body Contact/Body Checking Minor 7.3 (2 pim) |
SN502 at 1:34 - #20 Logan Freake for Head Contact Double Minor 7.6 (4 pim) |
Period 2 |
FS501 at 17:04 - #11 Koedan Fedun for Body Contact/Body Checking Minor 7.3 (2 pim) |
FS501 at 12:48 - #20 Carter Blatz for Charging Minor 7.4 (2 pim) |
SN502 at 9:07 - #16 Mason Hoyle for Head Contact Double Minor 7.6 (4 pim) |
FS501 at 3:49 - #10 Jace Weinrich for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
SN502 at 10:42 - #7 Dalen Gray for Hooking Minor (2 pim) |
SN502 at 9:42 - #8 Jaren Dunphy for Hooking Minor (2 pim) |
SN502 at 2:09 - #16 Mason Hoyle for Slash Minor 9.3 (2 pim) |
FS501 at 0:01 - #20 Carter Blatz for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Mason Coley | 1 | 2 | 3 | 0.00 |
20 | Logan Freake | 2 | 0 | 2 | 4.00 |
17 | Owen Olson | 0 | 2 | 2 | 0.00 |
19 | Hunter Skocdopole | 0 | 2 | 2 | 0.00 |
10 | Treffin Rewega | 1 | 0 | 1 | 0.00 |
13 | Dekyn Boissonnault | 1 | 0 | 1 | 0.00 |
2 | Grady Hrycyk | 0 | 1 | 1 | 0.00 |
18 | Gracin Briscoe | 0 | 1 | 1 | 0.00 |
3 | Kaleb Williams | 0 | 0 | 0 | 0.00 |
4 | Chase Friesen | 0 | 0 | 0 | 0.00 |
7 | Dalen Gray | 0 | 0 | 0 | 2.00 |
8 | Jaren Dunphy | 0 | 0 | 0 | 2.00 |
11 | B.T Alston | 0 | 0 | 0 | 0.00 |
16 | Mason Hoyle | 0 | 0 | 0 | 6.00 |
31 | Sam Harangozo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sam Harangozo | 55:00 | 4 | 44 | 40 | 0.91 |
Name |
---|
Corey Freake |
Martin Friesen |
Ryan Coley |
Shawn Rewega |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ethan Mekechuk | 2 | 0 | 2 | 0.00 |
20 | Carter Blatz | 1 | 1 | 2 | 4.00 |
8 | Linden Stang | 1 | 0 | 1 | 0.00 |
12 | Brezden Skoreyko | 0 | 1 | 1 | 0.00 |
13 | Jordan Ferriera | 0 | 1 | 1 | 0.00 |
14 | Parker Cox | 0 | 1 | 1 | 0.00 |
1 | David Michaelchuk | 0 | 0 | 0 | 0.00 |
3 | Brayden Way | 0 | 0 | 0 | 0.00 |
4 | Nate Dul | 0 | 0 | 0 | 0.00 |
6 | Kaden Dorosh | 0 | 0 | 0 | 0.00 |
7 | Ty Krueger | 0 | 0 | 0 | 0.00 |
10 | Jace Weinrich | 0 | 0 | 0 | 2.00 |
11 | Koedan Fedun | 0 | 0 | 0 | 4.00 |
15 | Dylan Currie | 0 | 0 | 0 | 0.00 |
16 | Carter Quilty | 0 | 0 | 0 | 2.00 |
18 | Manfred Peterson | 0 | 0 | 0 | 0.00 |
35 | Jacob Gawron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jacob Gawron | 55:00 | 5 | 193 | 188 | 0.97 |
Name |
---|
Bob Dul |
Jake Currie |
Mike Way |
No Officials Entered |