Tier 4 - SA412
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SA412 | Edmonton Federation Hockey League - Tier 4 | 15 | 19 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | SA412 | Fleese, Jake | 19 | 0 | 5 | 5 | 0.26 | 0.00 | 0.26 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2023 | vs WM410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/13/2023 | @ SG406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/2023 | vs SG407 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/28/2023 | @ HK404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | vs KC406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/4/2023 | @ SU404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/19/2023 | vs FS405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/2/2023 | @ SA411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/6/2023 | @ SN404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/2023 | vs WM411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/17/2023 | vs SG407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/7/2024 | @ SG409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/27/2024 | @ KC406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | vs WM410 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ HK404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | vs EN401 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ SA411 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/5/2024 | @ FS405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | vs SA410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |