SA412 | 8 |
SG407 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1014281 | Sun, Dec. 17, 2023 10:45 AM | Jarome Iginla Arena (formerly Akinsdale Arena) | SA412 | SG407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA412 | 3 | 1 | 4 | 8 |
| SG407 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA412 | 0 | 0 | 0 | 0 |
| SG407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA412 | -- |
| SG407 | -- |
| Period 1 |
|---|
| SA412 at 8:57 - #9 Carey Grewal from #5 Jack Beard |
| SG407 at 5:18 - #8 Shelby Veitch |
| SA412 at 3:49 - #9 Carey Grewal from #12 Kaiden Pickett |
| SA412 at 1:00 - #12 Kaiden Pickett |
| Period 2 |
| SA412 at 5:52 - #17 Declan Miller |
| SG407 at 1:38 - #11 Mason Lutz |
| Period 3 |
| SA412 at 11:18 - #11 Finnick Hillier |
| SA412 at 10:41 - #12 Kaiden Pickett |
| SG407 at 5:18 - #8 Shelby Veitch |
| SA412 at 4:21 - #9 Carey Grewal |
| SA412 at 2:26 - #3 Foster Linehan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SG407 at 11:14 - #16 Bentley Wevers for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carey Grewal | 3 | 0 | 3 | 0.00 |
| 12 | Kaiden Pickett | 2 | 1 | 3 | 0.00 |
| 3 | Foster Linehan | 1 | 0 | 1 | 0.00 |
| 11 | Finnick Hillier | 1 | 0 | 1 | 0.00 |
| 17 | Declan Miller | 1 | 0 | 1 | 0.00 |
| 5 | Jack Beard | 0 | 1 | 1 | 0.00 |
| 4 | Riley Dunham | 0 | 0 | 0 | 0.00 |
| 6 | Dario Jozic | 0 | 0 | 0 | 0.00 |
| 10 | Nixon Gosselin | 0 | 0 | 0 | 0.00 |
| 15 | Jake Fleese | 0 | 0 | 0 | 0.00 |
| 16 | Ariana Wong | 0 | 0 | 0 | 0.00 |
| 18 | Naill McNally | 0 | 0 | 0 | 0.00 |
| 31 | Martin Lavallee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJ McNally |
| Chelsea Miller |
| Kendall Pickett |
| Kerry Fleese |
| Steve Wong |
| Todd Dunham |
| Torrey Gosselin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Shelby Veitch | 2 | 0 | 2 | 0.00 |
| 11 | Mason Lutz | 1 | 0 | 1 | 0.00 |
| 1 | Malak Valiant | 0 | 0 | 0 | 0.00 |
| 2 | Severin McPherson | 0 | 0 | 0 | 0.00 |
| 3 | Micah Ormsbee | 0 | 0 | 0 | 0.00 |
| 4 | Carson Wells | 0 | 0 | 0 | 0.00 |
| 6 | James Mercredi | 0 | 0 | 0 | 0.00 |
| 9 | Nixon Parno | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Johnson | 0 | 0 | 0 | 0.00 |
| 12 | Carter Gilham | 0 | 0 | 0 | 0.00 |
| 14 | Mason Armstrong | 0 | 0 | 0 | 0.00 |
| 15 | Presley Duffield | 0 | 0 | 0 | 0.00 |
| 16 | Bentley Wevers | 0 | 0 | 0 | 2.00 |
| 17 | Nicholas Walkom | 0 | 0 | 0 | 0.00 |
| 18 | Jordan Poltaruk | 0 | 0 | 0 | 0.00 |
| 19 | Landon Brandt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Graham Gilham |
| Michael Walkom |
| Micheal Johnson |
| Shaun Armstrong |
| No Officials Entered |