Body Checking 3 - BE702




#12 Brandon Albert

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 DE702 Edmonton Federation Hockey League - Body Checking 3 7 23 13 11 24 0.00 0.00 0.00 7 0 1 45.0
2022-2023 BE702 Edmonton Federation Hockey League - Body Checking 3 12 20 12 9 21 0.00 0.00 0.00 0 0 0 20.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 BE702 Albert, Brandon 20 12 9 21 1.05 0.60 0.45 0 0 0 20.0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2022 vs NE702 1 0 1 0 0 0 2 0
10/23/2022 @ KC703 1 1 2 0 0 0 2 0
10/28/2022 @ NW703 0 1 1 0 0 0 2 0
10/30/2022 vs KC704 0 1 1 0 0 0 0 0
11/5/2022 @ LE702 1 0 1 0 0 0 4 0
11/12/2022 vs FS701 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2023 vs KC704 0 0 0 0 0 0 0 0
3/6/2023 vs ST702 2 0 2 0 0 0 0 0
3/7/2023 vs SE704 1 0 1 0 0 0 0 0
3/12/2023 vs NE702 0 0 0 0 0 0 0 0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/11/2022 vs NE702 1 0 1 0 0 0 0 0
12/17/2022 @ SE704 0 1 1 0 0 0 2 0
1/6/2023 vs SE704 1 1 2 0 0 0 0 0
1/7/2023 @ ST702 0 1 1 0 0 0 2 0
1/8/2023 vs LE702 2 0 2 0 0 0 0 0
2/4/2023 @ NE702 0 1 1 0 0 0 0 0
2/5/2023 vs ST702 0 1 1 0 0 0 2 0
2/16/2023 @ SP704 0 0 0 0 0 0 0 0
2/18/2023 @ LE702 1 1 2 0 0 0 2 0
2/25/2023 vs SP704 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 2 0
Charging Minor 7.4 (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 3 0
Trip Minor 8.6 (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information