Tier 2 - KC509
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC706C | Edmonton Federation Hockey League - Non-Body Checking 2 | 9 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2024-2025 | KC601 | Edmonton Federation Hockey League - Body Checking 1 | 9 | 28 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 64.0 |
| 2023-2024 | SZ606 | Edmonton Federation Hockey League - Body Checking 2 | 23 | 14 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2022-2023 | KC509 | Edmonton Federation Hockey League - Tier 2 | 17 | 24 | 14 | 5 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | KC509 | Mohammed, Isaac | 24 | 14 | 5 | 19 | 0.79 | 0.58 | 0.21 | 0 | 0 | 0 | 40.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/25/2023 | @ SA504C | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3/1/2023 | vs MW502 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/4/2023 | vs SG502 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/11/2023 | @ MW501 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/12/2023 | @ WM503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/17/2023 | vs SA504C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2022 | @ MW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2022 | @ MW502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2022 | @ SG502 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2022 | vs SA504C | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/17/2022 | @ NS501C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2023 | vs CO503 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 |
| 1/30/2023 | vs MW502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2023 | @ WM503 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/10/2023 | vs MW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/12/2023 | @ CO503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2023 | vs WM503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/19/2023 | @ SU501 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2022 | vs LE501 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2022 | @ BE502C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/12/2022 | vs SN502 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2022 | @ ST502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | @ SU501 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/4/2022 | vs MW501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Slew Footing Minor 8.8 (2pim) | 2.00 | 2 | 0 |