CO503 | 3 |
KC509 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
723998 | Sun, Feb. 12, 2023 3:30 PM | Terwillegar Community Rec Centre B | CO503 | KC509 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO503 | 1 | 1 | 1 | 3 |
KC509 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO503 | 8 | 16 | 13 | 37 |
KC509 | 12 | 16 | 7 | 35 |
Power Plays | |
---|---|
CO503 | -- |
KC509 | -- |
Period 1 |
---|
CO503 at 11:49 - #12 BENAMIN NIX from #19 MASON ROGERS |
KC509 at 10:58 - #13 Kohen Johnson from #12 Udhay Gill |
KC509 at 9:41 - #6 Jayen Gill from #15 Greyson Cowie and #17 Isaac Mohammed |
Period 2 |
KC509 at 17:12 - #4 Zachary Steinhauer |
KC509 at 16:07 - #8 Alex Lapointe from #13 Kohen Johnson and #12 Udhay Gill |
CO503 at 5:18 - #19 MASON ROGERS from #12 BENAMIN NIX |
Period 3 |
CO503 at 7:25 - #8 COHEN ROBERGE |
Period 1 |
---|
No Penalties |
Period 2 |
KC509 at 4:47 - #15 Greyson Cowie for Rough Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | BENAMIN NIX | 1 | 1 | 2 | 0.00 |
19 | MASON ROGERS | 1 | 1 | 2 | 0.00 |
8 | COHEN ROBERGE | 1 | 0 | 1 | 0.00 |
3 | WILLIAM JULIEN | 0 | 0 | 0 | 0.00 |
4 | RAIKI KREMBIL | 0 | 0 | 0 | 0.00 |
5 | CONNOR MACCAFREY | 0 | 0 | 0 | 0.00 |
6 | MATTIAS FREDBORG | 0 | 0 | 0 | 0.00 |
7 | LUCAS BUDD | 0 | 0 | 0 | 0.00 |
10 | NATHAN DO | 0 | 0 | 0 | 0.00 |
11 | EMMETT NEEDHAM | 0 | 0 | 0 | 0.00 |
13 | LIAM DUCHENE | 0 | 0 | 0 | 0.00 |
16 | ELTON SCHWARTZ | 0 | 0 | 0 | 0.00 |
17 | CHACE GIDUK | 0 | 0 | 0 | 0.00 |
18 | BENJAMIN BORSHOWA | 0 | 0 | 0 | 0.00 |
31 | JACK KNOX | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ANDREW BUDD |
BLAIR GIDUK |
CHRIS MCCAFFERY |
CRAIG NEEDHAM |
TYLER SEMASHKEWICH |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kohen Johnson | 1 | 1 | 2 | 0.00 |
12 | Udhay Gill | 0 | 2 | 2 | 0.00 |
4 | Zachary Steinhauer | 1 | 0 | 1 | 0.00 |
6 | Jayen Gill | 1 | 0 | 1 | 0.00 |
8 | Alex Lapointe | 1 | 0 | 1 | 0.00 |
15 | Greyson Cowie | 0 | 1 | 1 | 2.00 |
17 | Isaac Mohammed | 0 | 1 | 1 | 0.00 |
3 | Matteo Dong | 0 | 0 | 0 | 0.00 |
5 | Lorenzo Belcourt | 0 | 0 | 0 | 0.00 |
9 | Nathanael Kurian | 0 | 0 | 0 | 0.00 |
10 | Devin Hayes | 0 | 0 | 0 | 0.00 |
11 | Nathan Chan | 0 | 0 | 0 | 0.00 |
14 | Silas Jore | 0 | 0 | 0 | 0.00 |
31 | Rodney Dobson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Chan |
Clint Dobson |
Denis Hayes |
Mike Dong |
Neil Jore |
Eric Martin , Ref |
Ryan crichton, Ref |