Tier 3 - SP409
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP605 | Edmonton Federation Hockey League - Body Checking 3 | 18 | 10 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 2.0 |
| 2024-2025 | SP505 | Edmonton Federation Hockey League - Tier 3 | 18 | 23 | 27 | 6 | 33 | 0.00 | 0.00 | 0.00 | 2 | 3 | 3 | 40.0 |
| 2022-2023 | SP409 | Edmonton Federation Hockey League - Tier 3 | 4 | 25 | 21 | 5 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | SP409 | HARRINGTON, ASHTON | 25 | 21 | 5 | 26 | 1.04 | 0.84 | 0.20 | 1 | 0 | 0 | 6.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/25/2023 | @ KC405 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2/26/2023 | @ SG404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2023 | vs SA409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2023 | vs ST405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2023 | vs ST404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2023 | vs SP408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2023 | @ SA450 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2022 | @ ST404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2022 | vs KC405 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2022 | vs SG404 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2022 | @ SA450 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2022 | @ WM409 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2022 | vs SP408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2023 | @ SU403 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/8/2023 | vs SA408 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2023 | @ SN403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2023 | vs ST405 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2023 | @ SA409 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2023 | vs SP450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2022 | vs SU403 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2022 | @ EG401 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/22/2022 | vs WM408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | @ SN403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2022 | vs SA410 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/6/2022 | @ SA450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |