SP409 | 3 |
SP408 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 724661 | Sat, Dec. 17, 2022 10:30 AM | Strathcona Olympiette Centre | SP409 | SP408 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP409 | 1 | 0 | 2 | 3 |
| SP408 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP409 | 0 | 0 | 0 | 0 |
| SP408 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP409 | -- |
| SP408 | -- |
| Period 1 |
|---|
| SP408 at 12:45 - #8 ETHAN CURRAN from #16 JOSHUA WESLEY |
| SP409 at 10:12 - #3 CAMERON BALLHORN from #7 CASEN FARYNA |
| Period 2 |
| SP408 at 8:00 - #7 LUCAS VAN DALFSEN |
| Period 3 |
| SP409 at 12:27 - #3 CAMERON BALLHORN from #15 KANE REIMER |
| SP409 at 7:39 (SH) - #9 PEYTON MICIAK |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SP409 at 9:32 - #15 KANE REIMER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SP408 at 0:03 - #14 RYAN CHALIFOUX for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | CAMERON BALLHORN | 2 | 0 | 2 | 0.00 |
| 9 | PEYTON MICIAK | 1 | 0 | 1 | 0.00 |
| 7 | CASEN FARYNA | 0 | 1 | 1 | 0.00 |
| 15 | KANE REIMER | 0 | 1 | 1 | 2.00 |
| 4 | ASHTON HARRINGTON | 0 | 0 | 0 | 0.00 |
| 5 | BRANT ROBERT | 0 | 0 | 0 | 0.00 |
| 8 | LEIF BERGH | 0 | 0 | 0 | 0.00 |
| 10 | LEVI BROOKS | 0 | 0 | 0 | 0.00 |
| 11 | SULLIVAN RANSON | 0 | 0 | 0 | 0.00 |
| 16 | JAKE ANSELMO | 0 | 0 | 0 | 0.00 |
| 17 | CHARLIZE ELDER | 0 | 0 | 0 | 0.00 |
| 18 | NIXON MARTON | 0 | 0 | 0 | 0.00 |
| 19 | FELIX PAEUSER | 0 | 0 | 0 | 0.00 |
| 20 | JACKSON CHICHAK | 0 | 0 | 0 | 0.00 |
| 35 | CONNOR FLEISCHER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| MARC PAEUSER |
| SCOTT ROBERT |
| STUART BALLHORN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | LUCAS VAN DALFSEN | 1 | 0 | 1 | 0.00 |
| 8 | ETHAN CURRAN | 1 | 0 | 1 | 0.00 |
| 16 | JOSHUA WESLEY | 0 | 1 | 1 | 0.00 |
| 2 | MATTHEW ATKINSON | 0 | 0 | 0 | 0.00 |
| 3 | PARKER HARDY | 0 | 0 | 0 | 0.00 |
| 4 | LUCAS PENNOCK | 0 | 0 | 0 | 0.00 |
| 6 | CARTER SKALING | 0 | 0 | 0 | 0.00 |
| 9 | TATUM STREETER | 0 | 0 | 0 | 0.00 |
| 10 | WILLIAM LYCHAK | 0 | 0 | 0 | 0.00 |
| 11 | NOAH VAN DALFSEN | 0 | 0 | 0 | 0.00 |
| 13 | JOSHUA LYCHAK | 0 | 0 | 0 | 0.00 |
| 14 | RYAN CHALIFOUX | 0 | 0 | 0 | 2.00 |
| 15 | KINGSTON NGUYEN | 0 | 0 | 0 | 0.00 |
| 17 | REMI CLARK | 0 | 0 | 0 | 0.00 |
| 18 | WILLIAM KUPSCH | 0 | 0 | 0 | 0.00 |
| 19 | MYLES KONSKI | 0 | 0 | 0 | 0.00 |
| 20 | EASTON BRACEGIRDLE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BERKLEY PENNOCK |
| BRANDON VAN DALFSEN |
| KRIS STREETER |
| KYLE SKALING |
| MICHAEL ATKINSON |
| ROBERT LYCHAK |
| No Officials Entered |