Tier 3 - CO407
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ611 | Edmonton Federation Hockey League - Non-Body Checking 2 | 17 | 9 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | CO507 | Edmonton Federation Hockey League - Tier 4 | 4 | 23 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2023-2024 | CO507 | Edmonton Federation Hockey League - Tier 5 | 14 | 22 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 16.0 |
| 2022-2023 | CO407 | Edmonton Federation Hockey League - Tier 3 | 13 | 21 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | CO407 | Roopra, Harnoor | 21 | 1 | 3 | 4 | 0.19 | 0.05 | 0.14 | 0 | 0 | 0 | 6.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/27/2023 | vs LE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2023 | vs SW407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2023 | @ SZ401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/20/2022 | @ BE405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2022 | vs SZ401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2022 | @ BE406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2022 | vs MW404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2022 | @ CO408 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2022 | vs KC409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2022 | @ DE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2022 | vs LE404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/2/2023 | @ SW407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2023 | @ KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2023 | vs SW409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2023 | vs SW408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/2/2022 | vs SW409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2022 | vs SW408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2022 | @ KC410 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/23/2022 | @ MW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | @ BE405 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/6/2022 | vs LE404 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |