CO408 | 7 |
CO407 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724543 | Sat, Dec. 10, 2022 6:15 PM | Terwillegar Community Rec Centre B | CO408 | CO407 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO408 | 2 | 1 | 4 | 7 |
CO407 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO408 | 0 | 0 | 0 | 0 |
CO407 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CO408 | -- |
CO407 | -- |
Period 1 |
---|
CO408 at 11:54 - #14 NICHOLAS WAKARUK |
CO408 at 6:56 - #16 COOPER EDWARDS |
Period 2 |
CO408 at 2:14 (PP) - #16 COOPER EDWARDS |
Period 3 |
CO408 at 10:47 (SH) - #16 COOPER EDWARDS |
CO408 at 10:19 (SH) - #58 ERIOLUWA DAYO-OJELEYE from #16 COOPER EDWARDS |
CO408 at 0:40 (PP) - #6 EDWARD YIU |
CO408 at 0:24 - #14 NICHOLAS WAKARUK from #7 PHILIP KORENOWSKI |
Period 1 |
---|
CO408 at 12:23 - #6 EDWARD YIU for Body Contact/Body Checking Minor 7.3 (2 pim) |
CO407 at 4:13 - #10 Daniyal Rattansey for Trip Minor 8.6 (2 pim) |
CO407 at 3:35 - #56 Aiden Choi for Bench / Too Many Men (2 pim) |
Period 2 |
CO407 at 4:02 - #11 Baden Dux for Cross Check Minor 9.2 (2 pim) |
Period 3 |
CO408 at 11:12 - #6 EDWARD YIU for Trip Minor 8.6 (2 pim) |
CO408 at 6:46 - #5 THOMAS YIU for Slash Minor 9.3 (2 pim) |
CO407 at 1:13 - #13 Harnoor Roopra for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | COOPER EDWARDS | 3 | 1 | 4 | 0.00 |
14 | NICHOLAS WAKARUK | 2 | 0 | 2 | 0.00 |
6 | EDWARD YIU | 1 | 0 | 1 | 4.00 |
58 | ERIOLUWA DAYO-OJELEYE | 1 | 0 | 1 | 0.00 |
7 | PHILIP KORENOWSKI | 0 | 1 | 1 | 0.00 |
1 | ISAAC AYTENFISU | 0 | 0 | 0 | 0.00 |
4 | HUNTER SVARC | 0 | 0 | 0 | 0.00 |
5 | THOMAS YIU | 0 | 0 | 0 | 2.00 |
8 | EDISON ESTABROOKS | 0 | 0 | 0 | 0.00 |
10 | GARETH JONES | 0 | 0 | 0 | 0.00 |
11 | HENRY MAGEE | 0 | 0 | 0 | 0.00 |
12 | AMADEO REID | 0 | 0 | 0 | 0.00 |
13 | LANDON THIEM | 0 | 0 | 0 | 0.00 |
15 | NICHOLAAS SERGY | 0 | 0 | 0 | 0.00 |
17 | OLIVER WELLS | 0 | 0 | 0 | 0.00 |
18 | JACK MIRE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AARON THIEM |
ANDREW WELLS |
BRUCE ESTABROOKS |
BRYN JONES |
DOUG MIRE |
SHAWN MAGEE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kaitlyn Janisch | 0 | 0 | 0 | 0.00 |
2 | Cole Noga (AP) | 0 | 0 | 0 | 0.00 |
3 | Bennett Vrabel | 0 | 0 | 0 | 0.00 |
4 | Oliver Anderson | 0 | 0 | 0 | 0.00 |
5 | Tate Degenhardt | 0 | 0 | 0 | 0.00 |
6 | Aaden Javadli | 0 | 0 | 0 | 0.00 |
7 | Henry Howell | 0 | 0 | 0 | 0.00 |
8 | Ciara McGrath | 0 | 0 | 0 | 0.00 |
10 | Daniyal Rattansey | 0 | 0 | 0 | 2.00 |
11 | Baden Dux | 0 | 0 | 0 | 2.00 |
13 | Harnoor Roopra | 0 | 0 | 0 | 2.00 |
15 | Rachael Reid | 0 | 0 | 0 | 0.00 |
16 | Ewan Luoma-Shaw | 0 | 0 | 0 | 0.00 |
17 | Brody Ziebinski | 0 | 0 | 0 | 0.00 |
18 | Knox Thompson | 0 | 0 | 0 | 0.00 |
56 | Aiden Choi | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian McGrath |
Chris Vrabel |
Corice Dux |
Jan Andersson |
Mark Thompson |
Ethan Rutherford , Ref |
Evan gollin, Ref |