Tier 2 - NS402
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SE501 | Edmonton Federation Hockey League - Tier 1 | 14 | 27 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 24.0 |
| 2022-2023 | NS402 | Edmonton Federation Hockey League - Tier 2 | 21 | 21 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | NS402 | Nahayowski, Nash | 21 | 8 | 1 | 9 | 0.43 | 0.38 | 0.05 | 0 | 0 | 0 | 8.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/25/2023 | @ SW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/26/2023 | vs FS403 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2023 | vs WM405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2022 | @ WM407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2022 | @ SW404 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/4/2022 | vs KC404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2022 | vs MW402 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/18/2022 | @ WM405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2022 | vs CO405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2023 | @ EN401 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/12/2023 | vs FS403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2023 | vs SA410 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2023 | vs WM406 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/12/2023 | @ SG403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2023 | @ EG401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/2/2022 | vs HK402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2022 | vs WM407 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2022 | @ NE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2022 | vs MW403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | @ SG404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2022 | @ SU402 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |