EN401 | 9 |
NS402 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 724770 | Sat, Jan. 07, 2023 3:30 PM | Enoch Recreation Center | EN401 | NS402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EN401 | 6 | 3 | 0 | 9 |
| NS402 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EN401 | 0 | 0 | 0 | 0 |
| NS402 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EN401 | -- |
| NS402 | -- |
| Period 1 |
|---|
| EN401 at 10:20 - #93 Michael Ward from #9 Julian Doanld-Morin |
| EN401 at 9:39 - #96 Jarret Jr. Ward |
| EN401 at 8:25 - #96 Jarret Jr. Ward |
| EN401 at 8:18 - #93 Michael Ward |
| EN401 at 5:30 - #93 Michael Ward from #96 Jarret Jr. Ward |
| NS402 at 4:57 - #24 Kane Hanley from #4 Julianne Paquet |
| EN401 at 2:10 (PP) - #13 Knox Bruno-Courtepatte from #96 Jarret Jr. Ward |
| NS402 at 0:29 - #16 Ellis Safranka from #24 Kane Hanley |
| Period 2 |
| NS402 at 10:09 - #15 Olin Backer |
| EN401 at 9:49 - #9 Julian Doanld-Morin from #83 Ameria Ward and #13 Knox Bruno-Courtepatte |
| EN401 at 6:25 - #96 Jarret Jr. Ward from #13 Knox Bruno-Courtepatte and #9 Julian Doanld-Morin |
| EN401 at 4:14 - #9 Julian Doanld-Morin from #12 Jaxx Ward |
| Period 3 |
| NS402 at 13:35 - #21 Nash Nahayowski from #29 Reid Hladky |
| Period 1 |
|---|
| NS402 at 8:31 - #21 Nash Nahayowski for Trip Minor 8.6 (2 pim) |
| Period 2 |
| EN401 at 11:23 - #93 Michael Ward for Head Contact Minor 7.6 (2 pim) |
| NS402 at 7:01 - #12 Robert Pinder for Body Contact/Body Checking Minor 7.3 (2 pim) |
| EN401 at 2:32 - #29 Vandred Olsen for Trip Minor 8.6 (2 pim) |
| Period 3 |
| EN401 at 11:44 - #97 Ami Morin for Body Contact/Body Checking Minor 7.3 (2 pim) |
| EN401 at 10:27 - #13 Knox Bruno-Courtepatte for Trip Minor 8.6 (2 pim) |
| EN401 at 0:50 - #96 Jarret Jr. Ward for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Jarret Jr. Ward | 3 | 2 | 5 | 2.00 |
| 9 | Julian Doanld-Morin | 2 | 2 | 4 | 0.00 |
| 93 | Michael Ward | 3 | 0 | 3 | 2.00 |
| 13 | Knox Bruno-Courtepatte | 1 | 2 | 3 | 2.00 |
| 12 | Jaxx Ward | 0 | 1 | 1 | 0.00 |
| 83 | Ameria Ward | 0 | 1 | 1 | 0.00 |
| 4 | Jake Cardinal | 0 | 0 | 0 | 0.00 |
| 7 | Jayven Ermine-Morin | 0 | 0 | 0 | 0.00 |
| 19 | Jacoby Morin | 0 | 0 | 0 | 0.00 |
| 29 | Vandred Olsen | 0 | 0 | 0 | 2.00 |
| 30 | Hendrix Morin | 0 | 0 | 0 | 0.00 |
| 77 | Jetson Ward | 0 | 0 | 0 | 0.00 |
| 86 | Kyrie Cardinal | 0 | 0 | 0 | 0.00 |
| 88 | Arrianna Sharphead | 0 | 0 | 0 | 0.00 |
| 89 | Kemper Morin | 0 | 0 | 0 | 0.00 |
| 91 | Tristan Morin | 0 | 0 | 0 | 0.00 |
| 97 | Ami Morin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Morin |
| Mike Courtepatte |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Kane Hanley | 1 | 1 | 2 | 0.00 |
| 15 | Olin Backer | 1 | 0 | 1 | 0.00 |
| 16 | Ellis Safranka | 1 | 0 | 1 | 0.00 |
| 21 | Nash Nahayowski | 1 | 0 | 1 | 2.00 |
| 4 | Julianne Paquet | 0 | 1 | 1 | 0.00 |
| 29 | Reid Hladky | 0 | 1 | 1 | 0.00 |
| 9 | Michael Tadic | 0 | 0 | 0 | 0.00 |
| 10 | Richard Xavier Mah | 0 | 0 | 0 | 0.00 |
| 11 | Bryce Brophy | 0 | 0 | 0 | 0.00 |
| 12 | Robert Pinder | 0 | 0 | 0 | 2.00 |
| 14 | Sutton Carr | 0 | 0 | 0 | 0.00 |
| 17 | Adam Dick | 0 | 0 | 0 | 0.00 |
| 27 | Cooper Park | 0 | 0 | 0 | 0.00 |
| 31 | Sebastian Mountenay | 0 | 0 | 0 | 0.00 |
| 35 | Nolan Barriere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Pinder |
| DJ Hladky |
| Philip Smyth |
| No Officials Entered |