Body Checking 3 - NW606
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NW606 | Edmonton Federation Hockey League - Body Checking 3 | 13 | 21 | 15 | 14 | 29 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 38.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | NW606 | MCDADE, JAKE | 21 | 15 | 14 | 29 | 1.38 | 0.71 | 0.67 | 3 | 0 | 1 | 38.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2025 | @ NW604 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2025 | @ FS603 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12/19/2025 | @ NW605 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2026 | vs SZ606 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 1/21/2026 | vs NW605 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 1/27/2026 | @ SZ605 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/30/2026 | @ KC609 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 2/1/2026 | @ SU603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2026 | vs NW604 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/11/2026 | vs SG606 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2026 | vs SU603 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2/18/2026 | vs KC609 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | @ FS603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ NW604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs SZ606 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/11/2025 | vs SU603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2025 | vs SZ605 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 10/26/2025 | @ SE604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | @ ST603 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 11/5/2025 | vs SG606 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/9/2025 | @ LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Charging Minor 7.4 (2 pim) | 2.00 | 3 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Kneeing Double Minor 7.8 (4 pim) | 4.00 | 1 | 0 |
| Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |