SU603 | 2 |
NW606 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1767284 | Sun, Feb. 01, 2026 12:30 PM | Morinville Leisure Centre - Landrex Arena | SU603 | NW606 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU603 | 0 | 0 | 2 | 2 |
| NW606 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU603 | 0 | 0 | 0 | 0 |
| NW606 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SU603 | -- |
| NW606 | -- |
| Period 1 |
|---|
| NW606 at 14:23 - #3 ANDERSON KING from #4 RAYMOND ALEXIS |
| NW606 at 0:01 - #4 RAYMOND ALEXIS from #16 LANDIN MORIN-PARISEAU |
| Period 2 |
| NW606 at 14:50 - #17 KAYSAR GAKHAL from #18 RYDER LHIRONDELLE WARD and #8 LUCCA CHAPUT |
| NW606 at 4:15 (SH) - #17 KAYSAR GAKHAL from #18 RYDER LHIRONDELLE WARD |
| Period 3 |
| SU603 at 16:53 - #45 Dexter St Onge from #48 Benjamin Whitson and #56 Nim Aboudiwan |
| NW606 at 6:26 (PP) - #12 CALEB MACPHERSON from #13 JAKE MCDADE and #14 THEO NIVEN |
| SU603 at 2:52 (PP) - #53 Levi Foster from #42 Brett Neumann and #49 Evelyn-Rose Poelzer |
| Period 1 |
|---|
| NW606 at 11:02 - #14 THEO NIVEN for Cross Check Minor 9.2 (2 pim) |
| SU603 at 7:58 - #54 Cooper Bahm for Boarding Minor 7.2 (2 pim) |
| Period 2 |
| NW606 at 18:06 - #18 RYDER LHIRONDELLE WARD for Head Contact Minor 7.6 (2 pim) |
| NW606 at 17:23 - #19 PORTER KUCHTA for Hooking Minor (2 pim) |
| NW606 at 4:59 - #3 ANDERSON KING for Interference Minor (2 pim) |
| SU603 at 2:53 - #42 Brett Neumann for Trip Minor 8.6 (2 pim) |
| SU603 at 0:46 - #42 Brett Neumann for Rough Minor (2 pim) |
| Period 3 |
| NW606 at 14:11 - #9 REHAAN CHAGLANI for Cross Check Minor 9.2 (2 pim) |
| SU603 at 10:06 - #53 Levi Foster for Kneeing Double Minor 7.8 (4 pim) |
| SU603 at 7:03 - #49 Evelyn-Rose Poelzer for Slash Minor 9.3 (2 pim) |
| NW606 at 4:44 - #18 RYDER LHIRONDELLE WARD for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Dexter St Onge | 1 | 0 | 1 | 0.00 |
| 53 | Levi Foster | 1 | 0 | 1 | 4.00 |
| 42 | Brett Neumann | 0 | 1 | 1 | 4.00 |
| 48 | Benjamin Whitson | 0 | 1 | 1 | 0.00 |
| 49 | Evelyn-Rose Poelzer | 0 | 1 | 1 | 2.00 |
| 56 | Nim Aboudiwan | 0 | 1 | 1 | 0.00 |
| 8 | Owen Hyvarinen | 0 | 0 | 0 | 0.00 |
| 11 | Peyton Wood | 0 | 0 | 0 | 0.00 |
| 19 | Brynley Heroux (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Marcus Samchuk | 0 | 0 | 0 | 0.00 |
| 34 | Teagan Fluet (AP) | 0 | 0 | 0 | 0.00 |
| 46 | Elias Rudland | 0 | 0 | 0 | 0.00 |
| 50 | Lachlan Pyka | 0 | 0 | 0 | 0.00 |
| 51 | Ryker Sehn | 0 | 0 | 0 | 0.00 |
| 54 | Cooper Bahm | 0 | 0 | 0 | 2.00 |
| 57 | Hunter Houlind | 0 | 0 | 0 | 0.00 |
| 74 | Justin Good | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Neumann |
| Darrel Houlind |
| Jayson Wood |
| Martin Rudland |
| Steven Whitson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | KAYSAR GAKHAL | 2 | 0 | 2 | 0.00 |
| 4 | RAYMOND ALEXIS | 1 | 1 | 2 | 0.00 |
| 18 | RYDER LHIRONDELLE WARD | 0 | 2 | 2 | 4.00 |
| 3 | ANDERSON KING | 1 | 0 | 1 | 2.00 |
| 12 | CALEB MACPHERSON | 1 | 0 | 1 | 0.00 |
| 8 | LUCCA CHAPUT | 0 | 1 | 1 | 0.00 |
| 13 | JAKE MCDADE | 0 | 1 | 1 | 0.00 |
| 14 | THEO NIVEN | 0 | 1 | 1 | 2.00 |
| 16 | LANDIN MORIN-PARISEAU | 0 | 1 | 1 | 0.00 |
| 1 | Jake Getzinger (AP) | 0 | 0 | 0 | 0.00 |
| 2 | CALEB SAFINUK | 0 | 0 | 0 | 0.00 |
| 6 | RAYDER HAMMOND | 0 | 0 | 0 | 0.00 |
| 9 | REHAAN CHAGLANI | 0 | 0 | 0 | 2.00 |
| 10 | DAVID HENDERSON | 0 | 0 | 0 | 0.00 |
| 11 | JULIANA BLASETTI | 0 | 0 | 0 | 0.00 |
| 15 | DARIEN GREENWOOD | 0 | 0 | 0 | 0.00 |
| 19 | PORTER KUCHTA | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Niven |
| Matt Greenwood |
| Paul Chaput |
| Peter Blasetti |
| Rob Gakhal |
| No Officials Entered |