Tier 2 - SW403
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SW403 | Edmonton Federation Hockey League - Tier 2 | 18 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | SW306 | Edmonton Federation Hockey League - Tier 3 | 13 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | SW403 | Andersson, Axel | 19 | 1 | 1 | 2 | 0.11 | 0.05 | 0.05 | 0 | 0 | 0 | 8.0 |
Game By Game League Game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/22/2025 | vs FS402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2025 | @ WM402 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/30/2025 | @ MW402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | vs ST405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2025 | @ SG402 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | vs CO403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/24/2026 | vs WM402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2026 | @ SN402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | vs WM403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2026 | @ ST405 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/21/2026 | vs SN402 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2026 | @ FS402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2026 | vs SN402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | @ CO402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/5/2025 | @ SA404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2025 | vs KC402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | @ BE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | vs SP403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | vs LE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 3 | 0 |